Team Player Value--Batters
Tm | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 5323 | 125 | 22 | 0 | 13 | 40 | 200 | 15.8 | 160 | 360 | 32.0 | .513 | .510 | 31.3 | 1.0 | 346 | ||
Brooklyn Bridegrooms | 5025 | -38 | -6 | 0 | 11 | 37 | 4 | 0.0 | 154 | 158 | 15.6 | .500 | .500 | 15.1 | 0.7 | 147 | ||
Boston Beaneaters | 5306 | -41 | -1 | 0 | 49 | 39 | 46 | 3.3 | 160 | 206 | 19.4 | .503 | .503 | 15.8 | 3.9 | 157 | ||
Chicago Colts | 5118 | -76 | 10 | 0 | 4 | 39 | -22 | -2.4 | 155 | 133 | 13.2 | .498 | .502 | 13.3 | 0.1 | 129 | ||
Cincinnati Reds | 4911 | -71 | 17 | 0 | 54 | 36 | 35 | 2.6 | 150 | 185 | 17.8 | .502 | .502 | 13.7 | 4.3 | 131 | ||
Cleveland Spiders | 5435 | -55 | -16 | 0 | 37 | 35 | 1 | -0.5 | 165 | 167 | 15.9 | .500 | .502 | 13.4 | 2.9 | 130 | ||
Louisville Colonels | 5057 | -152 | -7 | 0 | -42 | 37 | -164 | -14.0 | 156 | -7 | 1.7 | .489 | .498 | 5.6 | -3.6 | 35 | ||
New York Giants | 5226 | 25 | 0 | 0 | -12 | 38 | 51 | 3.7 | 159 | 210 | 19.8 | .503 | .504 | 21.2 | -1.2 | 222 | $3,000 | |
Philadelphia Phillies | 5273 | 31 | -9 | 0 | -24 | 40 | 38 | 2.6 | 158 | 197 | 18.6 | .502 | .503 | 21.0 | -2.1 | 220 | ||
Pittsburgh Pirates | 5254 | -11 | -3 | 0 | 1 | 39 | 26 | 1.7 | 158 | 184 | 17.6 | .502 | .503 | 17.9 | -0.1 | 183 | $2,400 | |
St. Louis Browns | 4988 | -173 | -1 | 0 | -26 | 36 | -165 | -14.0 | 153 | -12 | 1.3 | .489 | .495 | 3.9 | -2.4 | 14 | $2,630 | |
Washington Senators | 5314 | -9 | -4 | 0 | -42 | 38 | -18 | -1.9 | 163 | 145 | 14.5 | .499 | .500 | 18.4 | -3.7 | 187 | ||
0 | 62230 | -444 | 0 | 0 | 23 | 454 | 32 | -3.1 | 1892 | 1924 | 187.4 | .500 | .502 | 190.4 | 0.0 | 1901 | $8,030 |
Player Value