Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Superbas | 7 | 3.68 | 141 | 141 | 135 | 1256.0 | 915 | 709 | 177 | 29 | 13 | .968 | 20 | 218 | 142 | 39% | |
Boston Beaneaters | 2 | 3.63 | 142 | 141 | 139 | 1259.0 | 906 | 695 | 194 | 17 | 10 | .981 | 14 | 156 | 134 | 46% | |
Chicago Orphans | 4 | 3.53 | 143 | 143 | 137 | 1293.0 | 842 | 621 | 195 | 26 | 20 | .969 | 21 | 157 | 138 | 47% | |
Cincinnati Reds | 4 | 4.01 | 141 | 141 | 138 | 1238.0 | 875 | 626 | 214 | 35 | 26 | .960 | 27 | 142 | 141 | 50% | |
New York Giants | 5 | 4.28 | 141 | 141 | 134 | 1242.0 | 923 | 669 | 211 | 43 | 20 | .953 | 27 | 172 | 145 | 46% | |
Philadelphia Phillies | 5 | 4.70 | 138 | 138 | 130 | 1212.0 | 928 | 699 | 180 | 49 | 11 | .947 | 16 | 217 | 144 | 40% | |
Pittsburgh Pirates | 6 | 3.10 | 142 | 141 | 134 | 1264.0 | 897 | 714 | 158 | 25 | 14 | .972 | 20 | 117 | 116 | 50% | |
St. Louis Cardinals | 4 | 4.96 | 140 | 140 | 133 | 1228.0 | 791 | 575 | 191 | 25 | 16 | .968 | 16 | 187 | 141 | 43% | |
League Average | 5 | 3.98 | 141 | 141 | 135 | 1249 | 885 | 664 | 190 | 31 | 16 | .965 | 20 | 171 | 138 | 45% | |
37 | 3.98 | 1128 | 1126 | 1080 | 9992.0 | 7077 | 5308 | 1520 | 249 | 130 | .965 | 161 | 1366 | 1101 | 45% |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Bergen | 24 | CIN | 89 | 87 | 87 | 781.0 | 566 | 406 | 137 | 23 | 13 | .959 | 6.10 | 13 | 88 | 90 | 51% | |
2 | Joe Berry | 29 | PHI | 1 | 1 | 1 | 8.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | 0 | 2 | 0 | 0% | |
3 | Frank Bowerman | 33 | NYG | 100 | 99 | 94 | 828.0 | 612 | 438 | 146 | 28 | 11 | .954 | 5.84 | 16 | 116 | 100 | 46% | |
4 | Roger Bresnahan | 23 | NYG | 16 | 14 | 13 | 146.0 | 112 | 85 | 22 | 5 | 4 | .955 | 6.69 | 2 | 20 | 15 | 43% | |
5 | Frank Chance | 25 | CHC | 30 | 30 | 24 | 233.0 | 150 | 118 | 28 | 4 | 2 | .973 | 4.87 | 0 | 28 | 20 | 42% | |
6 | Pat Deisel | 26 | BRO | 1 | 1 | 1 | 10.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 8.00 | 0 | 2 | 0 | 0% | |
7 | Red Dooin | 23 | PHI | 84 | 80 | 76 | 731.0 | 579 | 433 | 117 | 29 | 10 | .950 | 6.55 | 10 | 126 | 93 | 42% | |
8 | Klondike Douglass | 30 | PHI | 29 | 27 | 25 | 227.0 | 167 | 129 | 30 | 8 | 1 | .952 | 5.48 | 0 | 42 | 24 | 36% | |
9 | Duke Farrell | 35 | BRO | 49 | 46 | 43 | 450.0 | 339 | 253 | 78 | 8 | 4 | .976 | 6.76 | 7 | 75 | 63 | 46% | |
10 | Lee Fohl | 25 | PIT | 1 | 1 | 1 | 9.0 | 8 | 5 | 2 | 1 | 0 | .875 | 7.00 | 0 | 1 | 1 | 50% | |
11 | Charles Fuller | 24 | BRO | 3 | 3 | 3 | 19.0 | 12 | 11 | 1 | 0 | 0 | 1.000 | 4.00 | 0 | 4 | 1 | 20% | |
12 | Hughie Hearne | 29 | BRO | 65 | 62 | 60 | 539.0 | 378 | 298 | 67 | 13 | 7 | .966 | 5.62 | 7 | 97 | 54 | 36% | |
13 | Mike Hopkins | 29 | PIT | 1 | 0 | 0 | 5.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 4.00 | 1 | 0 | 1 | 100% | |
14 | Fred Jacklitsch | 26 | PHI | 29 | 27 | 26 | 225.0 | 164 | 121 | 31 | 12 | 0 | .927 | 5.24 | 6 | 43 | 25 | 37% | |
15 | Mike Kahoe | 28 | CHC | 4 | 3 | 3 | 35.0 | 24 | 17 | 4 | 3 | 0 | .875 | 5.25 | 2 | 4 | 3 | 43% | |
16 | Malachi Kittridge | 32 | BSN | 72 | 71 | 70 | 647.0 | 471 | 363 | 99 | 9 | 5 | .981 | 6.42 | 7 | 79 | 68 | 46% | |
17 | Johnny Kling | 26 | CHC | 113 | 108 | 108 | 1005.0 | 654 | 477 | 160 | 17 | 17 | .974 | 5.64 | 18 | 123 | 113 | 48% | |
18 | Pete Lamer | 28 | CHC | 2 | 2 | 2 | 20.0 | 14 | 9 | 3 | 2 | 1 | .857 | 6.00 | 1 | 2 | 2 | 50% | |
19 | Tacks Latimer | 26 | BRO | 8 | 8 | 7 | 52.0 | 38 | 26 | 10 | 2 | 0 | .947 | 4.50 | 1 | 9 | 8 | 47% | |
20 | Billy Maloney | 24 | CIN | 7 | 7 | 6 | 61.0 | 40 | 31 | 6 | 3 | 1 | .925 | 5.29 | 0 | 7 | 4 | 36% | |
21 | Pat Moran | 26 | BSN | 71 | 70 | 69 | 612.0 | 435 | 332 | 95 | 8 | 5 | .982 | 6.01 | 7 | 77 | 66 | 46% | |
22 | Art Nichols | 30 | STL | 11 | 10 | 9 | 73.0 | 43 | 31 | 9 | 3 | 2 | .930 | 3.64 | 0 | 12 | 7 | 37% | |
23 | Jack O'Connor | 36 | PIT | 42 | 40 | 37 | 342.0 | 241 | 187 | 49 | 5 | 2 | .979 | 5.62 | 7 | 32 | 36 | 53% | |
24 | Jack O'Neill | 29 | STL | 59 | 56 | 53 | 504.0 | 334 | 246 | 79 | 9 | 5 | .973 | 5.51 | 8 | 75 | 58 | 44% | |
25 | John O'Neill | NYG | 2 | 2 | 2 | 19.0 | 15 | 10 | 4 | 1 | 0 | .933 | 7.00 | 0 | 2 | 3 | 60% | ||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
26 | Heinie Peitz | 31 | CIN | 47 | 46 | 45 | 394.0 | 268 | 189 | 70 | 9 | 12 | .966 | 5.51 | 8 | 47 | 46 | 49% | |
27 | Ed Phelps | 23 | PIT | 13 | 12 | 12 | 101.0 | 63 | 52 | 9 | 2 | 1 | .968 | 4.69 | 4 | 11 | 7 | 39% | |
28 | Lew Ritter | 26 | BRO | 16 | 16 | 16 | 143.0 | 112 | 91 | 18 | 3 | 2 | .973 | 6.81 | 2 | 23 | 14 | 38% | |
29 | Jack Robinson | 21 | NYG | 3 | 2 | 1 | 20.0 | 16 | 13 | 3 | 0 | 0 | 1.000 | 5.33 | 4 | 2 | 2 | 50% | |
30 | Jack Ryan | 33 | STL | 66 | 64 | 61 | 565.0 | 356 | 258 | 86 | 12 | 8 | .966 | 5.21 | 6 | 88 | 63 | 42% | |
31 | Nap Shea | 28 | PHI | 3 | 3 | 2 | 21.0 | 15 | 13 | 2 | 0 | 0 | 1.000 | 5.00 | 0 | 4 | 2 | 33% | |
32 | Harry Smith | 27 | PIT | 50 | 48 | 45 | 445.0 | 323 | 265 | 49 | 9 | 3 | .972 | 6.28 | 5 | 40 | 36 | 47% | |
33 | Rube Vickers | 23 | CIN | 1 | 1 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 6 | 0 | 1 | 100% | |
34 | Joe Wall | 28 | BRO | 5 | 5 | 5 | 43.0 | 28 | 22 | 3 | 3 | 0 | .893 | 5.00 | 3 | 8 | 2 | 20% | |
35 | Art Weaver | 23 | STL | 11 | 10 | 10 | 86.0 | 58 | 40 | 17 | 1 | 1 | .983 | 5.18 | 2 | 12 | 13 | 52% | |
36 | George Yeager | 29 | NYG | 27 | 24 | 24 | 229.0 | 168 | 123 | 36 | 9 | 5 | .946 | 5.89 | 5 | 32 | 25 | 44% | |
37 | Charles Zimmer | 41 | PIT | 41 | 40 | 39 | 362.0 | 258 | 202 | 48 | 8 | 8 | .969 | 6.10 | 3 | 33 | 35 | 51% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, July 4, 1:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.