Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Brooklyn Superbas | .255 | .321 | .277 | .598 | .281 | 0.6% | 9.7% | 7.7% | |||
Boston Braves | .263 | .323 | .310 | .633 | .291 | 0.7% | 10.4% | 7.3% | |||
Chicago Cubs | .260 | .328 | .297 | .626 | .286 | 0.7% | 9.6% | 8.3% | |||
Cincinnati Reds | .273 | .338 | .301 | .639 | .298 | 0.7% | 9.0% | 7.9% | |||
New York Giants | .243 | .289 | .274 | .563 | .272 | 0.7% | 11.4% | 5.5% | |||
Philadelphia Phillies | .261 | .329 | .272 | .602 | .291 | 0.7% | 10.9% | 8.4% | |||
Pittsburgh Pirates | .260 | .320 | .290 | .611 | .289 | 0.5% | 10.2% | 7.5% | |||
St. Louis Cardinals | .280 | .348 | .329 | .676 | .299 | 1.0% | 8.0% | 8.2% | |||
League Average | .262 | .325 | .294 | .618 | .289 | 0.7% | 9.9% | 7.6% | |||
.262 | .325 | .294 | .618 | .289 | 0.7% | 9.9% | 7.6% |
Player Advanced Pitching