Team Fielding - 1B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Superbas | 4 | 4.03 | 152 | 152 | 151 | 1368.0 | 1538 | 1432 | 90 | 16 | 101 | .990 |
Boston Braves | 3 | 4.48 | 154 | 154 | 149 | 1370.0 | 1662 | 1541 | 98 | 23 | 63 | .986 |
Chicago Cubs | 4 | 4.06 | 155 | 155 | 148 | 1373.0 | 1655 | 1551 | 76 | 28 | 83 | .983 |
Cincinnati Reds | 2 | 4.60 | 156 | 156 | 156 | 1373.0 | 1696 | 1602 | 69 | 25 | 94 | .985 |
New York Giants | 4 | 3.30 | 156 | 155 | 150 | 1407.0 | 1595 | 1494 | 78 | 23 | 87 | .986 |
Philadelphia Phillies | 5 | 4.00 | 159 | 159 | 153 | 1449.0 | 1686 | 1563 | 95 | 28 | 78 | .983 |
Pittsburgh Pirates | 3 | 3.77 | 155 | 155 | 154 | 1398.0 | 1543 | 1442 | 79 | 22 | 69 | .986 |
St. Louis Cardinals | 6 | 4.93 | 153 | 153 | 151 | 1350.0 | 1702 | 1583 | 107 | 12 | 79 | .993 |
League Average | 4 | 4.15 | 155 | 155 | 152 | 1386 | 1635 | 1526 | 86 | 22 | 82 | .986 |
31 | 4.15 | 1240 | 1239 | 1212 | 11088.0 | 13077 | 12208 | 692 | 177 | 654 | .986 |
Player Fielding - 1B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Archer | 30 | CHC | 8 | 7 | 6 | 66.0 | 65 | 58 | 5 | 2 | 4 | .969 | 7.88 |
2 | Beals Becker | 26 | PHI | 1 | 1 | 1 | 8.0 | 10 | 7 | 2 | 1 | 0 | .900 | 9.00 |
3 | Bill Calhoun | 23 | BSN | 3 | 3 | 2 | 22.0 | 33 | 31 | 1 | 1 | 1 | .970 | 10.67 |
4 | Ted Cather | 24 | STL | 1 | 0 | 0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.00 |
5 | Jake Daubert | 29 | BRO | 139 | 138 | 137 | 1243.0 | 1372 | 1279 | 80 | 13 | 91 | .991 | 9.78 |
6 | Cozy Dolan | 30 | PHI | 1 | 0 | 0 | 4.0 | 2 | 1 | 0 | 1 | 0 | .500 | 1.00 |
7 | Steve Evans | 28 | STL | 1 | 0 | 0 | 4.0 | 4 | 2 | 0 | 2 | 0 | .500 | 2.00 |
8 | Grover Hartley | 24 | NYG | 1 | 0 | 0 | 4.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 |
9 | Dick Hoblitzell | 24 | CIN | 134 | 134 | 134 | 1175.0 | 1450 | 1373 | 60 | 17 | 76 | .988 | 10.69 |
10 | John Hummel | 30 | BRO | 6 | 5 | 5 | 45.0 | 59 | 53 | 5 | 1 | 4 | .983 | 9.67 |
11 | Ham Hyatt | 28 | PIT | 5 | 5 | 4 | 42.0 | 38 | 37 | 1 | 0 | 1 | 1.000 | 7.60 |
12 | Bill Killefer | 25 | PHI | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
13 | Enos Kirkpatrick | 28 | BRO | 8 | 8 | 8 | 72.0 | 95 | 88 | 5 | 2 | 5 | .979 | 11.63 |
14 | Ed Konetchy | 27 | STL | 140 | 140 | 138 | 1227.0 | 1530 | 1432 | 91 | 7 | 71 | .995 | 10.88 |
15 | Fred Luderus | 27 | PHI | 155 | 155 | 149 | 1404.0 | 1651 | 1533 | 92 | 26 | 76 | .984 | 10.48 |
16 | Lee Magee | 24 | STL | 6 | 6 | 6 | 54.0 | 80 | 72 | 8 | 0 | 4 | 1.000 | 13.33 |
17 | Sherry Magee | 28 | PHI | 4 | 3 | 3 | 32.0 | 22 | 21 | 1 | 0 | 2 | 1.000 | 5.50 |
18 | Armando Marsans | 25 | CIN | 22 | 22 | 22 | 198.0 | 246 | 229 | 9 | 8 | 18 | .967 | 10.82 |
19 | Fred Merkle | 24 | NYG | 153 | 153 | 149 | 1377.0 | 1561 | 1463 | 76 | 22 | 86 | .986 | 10.06 |
20 | Dots Miller | 26 | PIT | 150 | 150 | 150 | 1352.0 | 1500 | 1400 | 78 | 22 | 67 | .985 | 9.85 |
21 | Otto Miller | 24 | BRO | 1 | 1 | 1 | 8.0 | 12 | 12 | 0 | 0 | 1 | 1.000 | 12.00 |
22 | Fritz Mollwitz | 23 | CHC | 2 | 1 | 1 | 17.0 | 19 | 19 | 0 | 0 | 0 | 1.000 | 9.50 |
23 | Hap Myers | 26 | BSN | 135 | 132 | 130 | 1185.0 | 1448 | 1344 | 85 | 19 | 57 | .987 | 10.59 |
24 | Tom Needham | 34 | CHC | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
25 | Vic Saier | 22 | CHC | 149 | 147 | 141 | 1288.0 | 1569 | 1472 | 71 | 26 | 79 | .983 | 10.36 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Charles Schmidt | 26 | BSN | 22 | 19 | 17 | 163.0 | 181 | 166 | 12 | 3 | 5 | .983 | 8.09 |
27 | Fred Snodgrass | 25 | NYG | 3 | 0 | 0 | 7.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.67 |
28 | George Whitted | 23 | STL | 2 | 2 | 2 | 18.0 | 27 | 26 | 1 | 0 | 2 | 1.000 | 13.50 |
29 | Hooks Wiltse | 33 | NYG | 3 | 2 | 1 | 19.0 | 26 | 23 | 2 | 1 | 1 | .962 | 8.33 |
30 | Ivey Wingo | 22 | STL | 5 | 5 | 5 | 43.0 | 57 | 47 | 7 | 3 | 2 | .947 | 10.80 |
31 | Roy Wood | 20 | PIT | 1 | 0 | 0 | 4.0 | 5 | 5 | 0 | 0 | 1 | 1.000 | 5.00 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, June 28, 3:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.