Team Fielding - SS
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Superbas | 4 | 4.03 | 152 | 152 | 144 | 1368.0 | 811 | 315 | 436 | 60 | 70 | .926 |
Boston Braves | 3 | 4.48 | 154 | 154 | 152 | 1368.0 | 901 | 342 | 507 | 52 | 53 | .942 |
Chicago Cubs | 4 | 4.06 | 155 | 155 | 135 | 1373.0 | 866 | 335 | 481 | 50 | 58 | .942 |
Cincinnati Reds | 7 | 4.60 | 156 | 156 | 133 | 1370.0 | 937 | 362 | 525 | 50 | 55 | .947 |
New York Giants | 5 | 3.30 | 156 | 156 | 150 | 1416.0 | 866 | 291 | 507 | 68 | 55 | .921 |
Philadelphia Phillies | 6 | 4.00 | 159 | 159 | 140 | 1451.0 | 939 | 359 | 521 | 59 | 65 | .937 |
Pittsburgh Pirates | 7 | 3.77 | 155 | 155 | 150 | 1397.0 | 910 | 402 | 453 | 55 | 59 | .940 |
St. Louis Cardinals | 7 | 4.93 | 153 | 153 | 145 | 1350.0 | 825 | 300 | 472 | 53 | 44 | .936 |
League Average | 5 | 4.15 | 155 | 155 | 144 | 1387 | 882 | 338 | 488 | 56 | 57 | .937 |
42 | 4.15 | 1240 | 1240 | 1149 | 11093.0 | 7055 | 2706 | 3902 | 447 | 459 | .937 |
Player Fielding - SS
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafael Almeida | 26 | CIN | 2 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 1 | 1.000 | 1.50 |
2 | Zinn Beck | 27 | STL | 5 | 5 | 5 | 47.0 | 30 | 7 | 18 | 5 | 2 | .833 | 5.00 |
3 | Marty Berghammer | 25 | CIN | 54 | 45 | 37 | 389.0 | 264 | 97 | 143 | 24 | 16 | .909 | 4.44 |
4 | Al Bridwell | 29 | CHC | 136 | 136 | 116 | 1137.0 | 718 | 282 | 399 | 37 | 46 | .948 | 5.01 |
5 | Gil Britton | 21 | PIT | 3 | 3 | 3 | 27.0 | 17 | 5 | 9 | 3 | 2 | .824 | 4.67 |
6 | Art Butler | 25 | PIT | 26 | 25 | 23 | 221.0 | 147 | 64 | 70 | 13 | 5 | .912 | 5.15 |
7 | Alfredo Cabrera | 32 | STL | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
8 | Wese Callahan | 24 | STL | 6 | 5 | 4 | 44.0 | 25 | 8 | 15 | 2 | 2 | .920 | 3.83 |
9 | Red Corriden | 25 | CHC | 37 | 18 | 18 | 223.0 | 140 | 47 | 80 | 13 | 12 | .907 | 3.43 |
10 | John Dodge | 20 | PHI | 3 | 0 | 0 | 11.0 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1.67 |
11 | Cozy Dolan | 30 | PHI | 10 | 8 | 7 | 79.0 | 48 | 15 | 26 | 7 | 2 | .854 | 4.10 |
12 | Mickey Doolin | 33 | PHI | 148 | 149 | 131 | 1293.0 | 871 | 338 | 482 | 51 | 63 | .941 | 5.54 |
13 | Oscar Dugey | 25 | BSN | 1 | 0 | 0 | 2.0 | 8 | 4 | 3 | 1 | 0 | .875 | 7.00 |
14 | Dick Egan | 29 | CIN | 17 | 14 | 14 | 141.0 | 96 | 35 | 54 | 7 | 4 | .927 | 5.24 |
15 | Bob Fisher | 26 | BRO | 131 | 130 | 125 | 1152.0 | 679 | 263 | 364 | 52 | 60 | .923 | 4.79 |
16 | Art Fletcher | 28 | NYG | 136 | 136 | 130 | 1228.0 | 730 | 245 | 435 | 50 | 42 | .932 | 5.00 |
17 | Eddie Grant | 30 | NYG | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
18 | Heinie Groh | 23 | TOT | 5 | 3 | 2 | 31.0 | 14 | 5 | 8 | 1 | 1 | .929 | 2.60 |
19 | Heinie Groh | 23 | NYG | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 2.00 |
20 | Heinie Groh | 23 | CIN | 4 | 3 | 2 | 29.0 | 12 | 4 | 7 | 1 | 0 | .917 | 2.75 |
21 | Arnold Hauser | 24 | STL | 8 | 6 | 6 | 57.0 | 33 | 11 | 17 | 5 | 2 | .848 | 3.50 |
22 | John Hummel | 30 | BRO | 17 | 16 | 15 | 147.0 | 86 | 31 | 51 | 4 | 8 | .953 | 4.82 |
23 | Walter Keating | 21 | CHC | 2 | 1 | 1 | 11.0 | 7 | 6 | 1 | 0 | 0 | 1.000 | 3.50 |
24 | Enos Kirkpatrick | 28 | BRO | 10 | 4 | 2 | 46.0 | 29 | 14 | 12 | 3 | 1 | .897 | 2.60 |
25 | Hans Lobert | 31 | PHI | 3 | 1 | 1 | 19.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1.33 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Lee Magee | 24 | STL | 2 | 0 | 0 | 5.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 2.00 |
27 | Rabbit Maranville | 21 | BSN | 143 | 143 | 141 | 1266.0 | 835 | 317 | 475 | 43 | 49 | .949 | 5.54 |
28 | Armando Marsans | 25 | CIN | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
29 | Alex McCarthy | 24 | PIT | 12 | 9 | 8 | 86.0 | 51 | 19 | 27 | 5 | 3 | .902 | 3.83 |
30 | Tex McDonald | 22 | CIN | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
31 | Ed Mensor | 27 | PIT | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
32 | Dots Miller | 26 | PIT | 3 | 3 | 3 | 29.0 | 13 | 6 | 4 | 3 | 1 | .769 | 3.33 |
33 | Ray Mowe | 23 | BRO | 2 | 2 | 2 | 23.0 | 17 | 7 | 9 | 1 | 1 | .941 | 8.00 |
34 | Charley O'Leary | 37 | STL | 103 | 98 | 94 | 866.0 | 515 | 193 | 297 | 25 | 22 | .951 | 4.76 |
35 | Art Phelan | 25 | CHC | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
36 | Milt Reed | 22 | PHI | 9 | 1 | 1 | 38.0 | 10 | 3 | 6 | 1 | 0 | .900 | 1.00 |
37 | Tillie Shafer | 24 | NYG | 16 | 15 | 15 | 141.0 | 96 | 32 | 52 | 12 | 8 | .875 | 5.25 |
38 | Fred Smith | 21 | BSN | 11 | 11 | 11 | 100.0 | 58 | 21 | 29 | 8 | 4 | .862 | 4.55 |
39 | Milt Stock | 19 | NYG | 7 | 5 | 5 | 44.0 | 37 | 12 | 19 | 6 | 4 | .838 | 4.43 |
40 | Joe Tinker | 32 | CIN | 101 | 94 | 80 | 802.0 | 561 | 223 | 320 | 18 | 34 | .968 | 5.38 |
41 | Jim Viox | 22 | PIT | 10 | 10 | 10 | 88.0 | 45 | 18 | 20 | 7 | 1 | .844 | 3.80 |
42 | Honus Wagner | 39 | PIT | 105 | 105 | 103 | 944.0 | 636 | 289 | 323 | 24 | 47 | .962 | 5.83 |
43 | Jimmy Walsh | 27 | PHI | 3 | 0 | 0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.33 |
44 | George Whitted | 23 | STL | 38 | 38 | 36 | 326.0 | 218 | 78 | 124 | 16 | 16 | .927 | 5.32 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 29, 3:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.