Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Robins | 3.75 | 5387 | 46.9% | 1366 | | | 77 | 17 | 0 | 9 | 1.43 | 28 | 1 | 122 | 17 | 9 | 19 | 9 | 6 | | 203 | | 1049 | | | 590 | 251 | 42.5% | 3340 | 489 | 14.6% | 337 | 191 | 56.7% | 185 | 119 | 64.3% | 445 |
Boston Braves | 3.43 | 4200 | 47.0% | 1181 | | | 83 | 18 | 0 | 13 | 1.99 | 22 | 1 | 110 | 11 | 5 | 6 | 16 | 4 | | 202 | | 852 | | | 447 | 201 | 45.0% | 2639 | 367 | 13.9% | 283 | 149 | 52.7% | 152 | 99 | 65.1% | 1557 |
Chicago Cubs | 3.33 | 4897 | 55.4% | 1237 | | | 142 | 29 | 0 | 20 | 1.90 | 46 | 0 | 97 | 25 | 10 | 34 | 12 | 4 | | 166 | | 892 | | | 507 | 193 | 38.1% | 2795 | 363 | 13.0% | 273 | 128 | 46.9% | 147 | 79 | 53.7% | 885 |
Cincinnati Reds | 3.26 | 4661 | 46.6% | 1336 | | | 115 | 28 | 0 | 16 | 1.82 | 14 | 0 | 103 | 9 | 0 | 4 | 10 | 4 | | 127 | | 796 | | | 456 | 153 | 33.6% | 2672 | 358 | 13.4% | 269 | 119 | 44.2% | 115 | 57 | 49.6% | 1124 |
New York Giants | 3.85 | 5213 | 48.8% | 1305 | | | 96 | 17 | 0 | 10 | 1.72 | 42 | 1 | 98 | 27 | 10 | 21 | 21 | 7 | | 134 | | 986 | | | 555 | 223 | 40.2% | 3063 | 476 | 15.5% | 359 | 196 | 54.6% | 184 | 132 | 71.7% | 474 |
Philadelphia Phillies | 3.77 | 4574 | 41.1% | 1244 | | | 77 | 9 | 0 | 6 | 1.50 | 42 | 0 | 64 | 29 | 8 | 29 | 13 | 2 | | 179 | | 850 | | | 460 | 202 | 43.9% | 2605 | 402 | 15.4% | 284 | 159 | 56.0% | 168 | 102 | 60.7% | 1022 |
Pittsburgh Pirates | 3.08 | 5738 | 54.3% | 1246 | | | 129 | 19 | 1 | 16 | 1.99 | 20 | 0 | 83 | 17 | 3 | 9 | 11 | 8 | | 166 | | 1042 | | | 579 | 227 | 39.2% | 3237 | 428 | 13.2% | 316 | 163 | 51.6% | 137 | 67 | 48.9% | 30 |
St. Louis Cardinals | 3.11 | 3139 | 49.6% | 1223 | | | 104 | 23 | 0 | 10 | 1.47 | 25 | 0 | 46 | 11 | 1 | 12 | 13 | 2 | | 116 | | 568 | | | 308 | 110 | 35.7% | 1720 | 230 | 13.4% | 170 | 84 | 49.4% | 84 | 49 | 58.3% | 2375 |
League Average | 3.45 | 4726 | 48.9% | 1267 | | | 103 | 20 | 0 | 12 | 0 | 30 | 0 | 90 | 18 | 6 | 17 | 13 | 5 | | 162 | | 879 | | | 488 | 195 | 40.0% | 2759 | 389 | 14.1% | 286 | 149 | 51.9% | 146 | 88 | 60.1% | 989 |
| 3.45 | 37809 | 48.9% | 10138 | | | 823 | 160 | 1 | 100 | 1.76 | 239 | 3 | 723 | 146 | 46 | 134 | 105 | 37 | | 1293 | | 7035 | | | 3902 | 1560 | 40.0% | 22071 | 3113 | 14.1% | 2291 | 1189 | 51.9% | 1172 | 704 | 60.1% | 7912 |
More 1916 National League Pages
1916 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting