Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Robins | 3.01 | 79.6 | 9.5 | 5632 | 9.8 | 99.5 | -89.7 | 1.09 | 9.0 | 0.0 | 41.5% | 399.5% | -357.9% | 7.28 | 0.0% | 73.1 | 8.7 | 0.97 | 82.3 | 21 | 17 | 42 |
Boston Braves | 2.87 | 46.0 | 5.5 | 4310 | 7.6 | 78.3 | -70.7 | 1.11 | 7.4 | -0.6 | 9.4% | 172.8% | -163.4% | 4.21 | -2.3% | 57.8 | 7.2 | 0.96 | 54.8 | 24 | 6 | 22 |
Chicago Cubs | 3.47 | 36.6 | 4.3 | 5243 | 1.4 | 91.4 | -90.0 | 1.10 | 5.2 | -4.0 | -0.5% | 60.5% | -61.0% | 1.22 | -4.1% | 17.2 | 2.0 | 0.99 | 37.1 | 26 | 20 | 55 |
Cincinnati Reds | 3.98 | -71.1 | -7.7 | 5139 | -8.7 | 87.7 | -96.4 | 1.11 | -5.3 | -2.6 | -7.2% | 44.7% | -51.9% | .95 | -3.7% | -71.3 | -7.8 | 1.00 | -58.8 | 22 | 12 | 42 |
New York Giants | 3.25 | -14.8 | -1.1 | 5449 | 3.8 | 90.0 | -86.2 | 1.04 | 6.4 | -2.7 | -3.3% | 77.4% | -80.6% | 1.50 | -4.2% | 20.8 | 3.2 | 0.97 | 42.9 | 26 | 11 | 51 |
Philadelphia Phillies | 3.18 | 43.7 | 5.6 | 4867 | 5.5 | 86.0 | -80.5 | 1.10 | 6.5 | -1.5 | 13.0% | 298.6% | -285.6% | 6.39 | -1.8% | 44.5 | 5.9 | 0.97 | 56.8 | 15 | 8 | 34 |
Pittsburgh Pirates | 3.73 | -22.1 | -2.0 | 6234 | -4.4 | 103.2 | -107.6 | 1.08 | -0.6 | -3.4 | -2.6% | 47.8% | -50.4% | .82 | -3.4% | -45.5 | -4.4 | 0.99 | -21.5 | 31 | 15 | 53 |
St. Louis Cardinals | 4.11 | -79.9 | -8.8 | 3492 | -9.3 | 52.9 | -62.2 | 1.03 | -8.3 | -0.7 | -2.9% | 29.0% | -31.9% | .91 | -0.1% | -81.4 | -8.9 | 1.01 | -82.5 | 25 | 7 | 47 |
League Average | 3.45 | 2 | 1 | 5046 | 1 | 86 | -85 | 1.08 | 3 | -2 | 6% | 141% | -135% | 2.93 | 0% | 2 | 1 | 0 | 14 | 24 | 12 | 43 |
| 3.45 | 18.0 | 5.4 | 40366 | 5.8 | 689.0 | -683.2 | 1.08 | 20.4 | -15.0 | 47.6% | 1130.3% | -1082.6% | 2.93 | 3.2% | 15.3 | 5.9 | 0.98 | 111.0 | 190 | 96 | 346 |
More 1916 National League Pages
1916 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability