Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Brooklyn Robins | 3.63 | 3106 | 156 | 5838 | 5211 | 566 | 1288 | 119 | 64 | 32 | 67 | 57 | 405 | 582 | .247 | .306 | .313 | .619 | .272 | 1631 | 24 | 43 | 160 | 20 | | 69 |
Boston Braves | 3.52 | 3205 | 157 | 5777 | 5196 | 553 | 1309 | 160 | 55 | 19 | 57 | 57 | 371 | 593 | .252 | .304 | .315 | .619 | .280 | 1635 | 34 | 32 | 153 | 26 | | 60 |
Chicago Cubs | 3.61 | 1511 | 157 | 5719 | 5149 | 567 | 1303 | 127 | 62 | 34 | 112 | 107 | 374 | 654 | .253 | .306 | .322 | .628 | .283 | 1656 | 59 | 30 | 139 | 26 | | 113 |
Cincinnati Reds | 3.89 | 1893 | 157 | 5839 | 5224 | 611 | 1358 | 156 | 65 | 20 | 102 | 90 | 402 | 488 | .260 | .315 | .326 | .641 | .281 | 1704 | 67 | 33 | 139 | 42 | | 90 |
New York Giants | 2.89 | 2886 | 158 | 5722 | 5218 | 457 | 1221 | 132 | 38 | 29 | 85 | 31 | 327 | 551 | .234 | .282 | .288 | .570 | .256 | 1505 | 57 | 27 | 128 | 20 | | 53 |
Philadelphia Phillies | 3.25 | 1633 | 154 | 5612 | 5121 | 500 | 1258 | 162 | 56 | 25 | 84 | 99 | 325 | 616 | .246 | .294 | .314 | .608 | .274 | 1607 | 51 | 36 | 109 | 21 | | 85 |
Pittsburgh Pirates | 3.79 | 9 | 157 | 5888 | 5209 | 595 | 1318 | 177 | 89 | 14 | 199 | 117 | 432 | 509 | .253 | .311 | .329 | .640 | .275 | 1715 | 76 | 34 | 155 | 57 | | 142 |
St. Louis Cardinals | 3.68 | 3802 | 154 | 5670 | 5059 | 567 | 1257 | 90 | 32 | 29 | 50 | 41 | 421 | 502 | .248 | .310 | .294 | .604 | .270 | 1488 | 38 | 36 | 141 | 13 | | 43 |
League Average | 3.53 | 2256 | 156 | 5758 | 5173 | 552 | 1289 | 140 | 58 | 25 | 94 | 75 | 382 | 562 | .249 | .304 | .313 | .616 | .274 | 1618 | 51 | 34 | 140 | 28 | | 82 |
| 3.53 | 18045 | 1250 | 46065 | 41387 | 4416 | 10312 | 1123 | 461 | 202 | 756 | 599 | 3057 | 4495 | .249 | .304 | .313 | .616 | .274 | 12941 | 406 | 271 | 1124 | 225 | | 655 |
More 1917 National League Pages
1917 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against