Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Brooklyn Robins | 2.86 | -76.8 | -9.0 | 3006 | -4.4 | 47.3 | -51.7% | 1.05 | -6.6 | 2.5 | -1.5% | 7.2% | -8.7% | .28 | -3.2% | -42.8 | -5.1 | 0.96 | -53.9 | 1.50 | 32 |
Boston Braves | 3.42 | -38.5 | -4.7 | 2856 | -7.7 | 41.9 | -49.5% | 1.05 | -4.8 | -2.5 | -2.9% | 11.1% | -14.0% | .49 | -4.4% | -42.2 | -5.1 | 0.98 | -45.3 | 1.59 | 41 |
Chicago Cubs | 4.11 | 12.2 | 1.2 | 3666 | 8.1 | 62.8 | -54.7% | .99 | 3.3 | 5.0 | 22.3% | 150.9% | -128.6% | 3.88 | 3.8% | 77.9 | 8.7 | 1.02 | 45.5 | 1.57 | 38 |
Cincinnati Reds | 4.11 | 62.6 | 7.0 | 2439 | -0.9 | 41.0 | -41.9% | 1.07 | -1.2 | 0.4 | 0.3% | 39.8% | -39.5% | 1.70 | 1.4% | -1.5 | -0.2 | 0.98 | -8.6 | 1.13 | 23 |
New York Giants | 3.87 | -22.1 | -2.8 | 3852 | 4.8 | 61.1 | -56.3% | .95 | -0.4 | 5.5 | 4.2% | 158.0% | -153.8% | 4.24 | 1.3% | 47.7 | 5.2 | 1.00 | 1.9 | 1.52 | 67 |
Philadelphia Phillies | 3.44 | -83.3 | -9.8 | 3483 | -7.0 | 52.2 | -59.2% | 1.02 | -6.4 | -0.4 | -3.9% | 19.9% | -23.8% | .67 | -2.8% | -32.6 | -3.8 | 0.97 | -55.0 | 1.84 | 54 |
Pittsburgh Pirates | 3.70 | -46.0 | -5.4 | 4967 | -6.3 | 78.3 | -84.6% | 1.08 | -3.1 | -2.7 | -4.1% | 37.3% | -41.4% | .86 | -3.0% | 4.6 | 0.2 | 0.99 | -12.9 | 1.64 | 56 |
St. Louis Cardinals | 3.47 | -32.4 | -3.9 | 2045 | -4.9 | 31.4 | -36.3% | 1.08 | -2.5 | -2.0 | -2.2% | 13.1% | -15.3% | .73 | -2.1% | 6.2 | 0.6 | 0.99 | -13.3 | 1.72 | 33 |
League Average | 3.62 | -28 | -3 | 3289 | -2 | 52 | -54% | 1.03 | -3 | 1 | 2% | 55% | -53% | 1.71 | 2% | 2 | 0 | 0 | -18 | 0 | 43 |
| 3.62 | -224.3 | -27.4 | 26314 | -18.3 | 416.0 | -434.2% | 1.03 | -21.9 | 4.2 | 12.2% | 437.2% | -425.0% | 1.71 | 16.0% | 17.2 | 0.6 | 0.99 | -141.7 | 1.60 | 344 |
More 1918 National League Pages
1918 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability