Team Advanced Batting Table
Tm |
rOBA |
Rbat+ |
BAbip |
ISO |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
RS% |
SB% |
XBT% |
Brooklyn Robins | .327 | 95 | .294 | .090 | 0.5% | 6.6% | 6.0% | 0.5 | 10.0% | 29.3 | 34% | 47% | 46% |
Boston Braves | .310 | 93 | .284 | .078 | 0.4% | 8.4% | 6.6% | -3.4 | -4.9% | -42.8 | 28% | 47% | 47% |
Chicago Cubs | .322 | 95 | .282 | .090 | 0.6% | 7.2% | 7.4% | -3.9 | -0.6% | -13.3 | 32% | 47% | 45% |
Cincinnati Reds | .326 | 98 | .295 | .072 | 0.3% | 6.3% | 6.6% | -0.7 | -5.3% | 28.3 | 34% | 55% | 46% |
New York Giants | .327 | 98 | .293 | .094 | 0.8% | 9.3% | 7.3% | 3.9 | 3.6% | 62.9 | 34% | 54% | 48% |
Philadelphia Phillies | .317 | 87 | .283 | .100 | 1.1% | 9.3% | 4.9% | -8.0 | -4.4% | -47.6 | 30% | 55% | 46% |
Pittsburgh Pirates | .308 | 80 | .276 | .075 | 0.3% | 7.0% | 6.5% | -8.7 | -12.9% | -87.2 | 30% | 61% | 41% |
St. Louis Cardinals | .340 | 109 | .313 | .096 | 0.5% | 7.9% | 6.1% | -0.7 | -3.4% | 51.5 | 32% | 53% | 45% |
League Average | .322 | 94 | .290 | .087 | 0.6% | 7.7% | 6.4% | -3 | -2% | -2 | 32% | 53% | 45% |
| .322 | 94 | .290 | .087 | 0.6% | 7.7% | 6.4% | -21.0 | -17.8% | -19.0 | 32% | 53% | 45% |
More 1920 National League Pages
1920 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Batting