Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
Brooklyn Robins | .259 | .302 | .332 | .635 | .283 | 0.4% | 9.5% | 5.6% | 11.0 | 29.9% | 67.9 |
Boston Braves | .280 | .335 | .363 | .698 | .293 | 0.7% | 6.3% | 7.1% | -0.6 | 5.0% | -28.5 |
Chicago Cubs | .276 | .326 | .365 | .691 | .298 | 0.6% | 8.7% | 6.5% | -0.6 | -3.2% | -30.2 |
Cincinnati Reds | .256 | .311 | .338 | .648 | .273 | 0.5% | 7.5% | 6.8% | 3.2 | 10.5% | 26.0 |
New York Giants | .261 | .301 | .346 | .647 | .273 | 0.8% | 6.6% | 5.2% | 5.1 | 12.6% | 56.3 |
Philadelphia Phillies | .285 | .343 | .368 | .711 | .302 | 0.6% | 7.1% | 7.5% | -5.5 | -2.5% | -70.4 |
Pittsburgh Pirates | .261 | .299 | .351 | .649 | .278 | 0.4% | 7.7% | 4.8% | 10.7 | 10.3% | 72.1 |
St. Louis Cardinals | .277 | .340 | .352 | .692 | .300 | 0.5% | 8.7% | 7.9% | -2.4 | -2.2% | -74.4 |
League Average | .269 | .320 | .352 | .672 | .288 | 0.6% | 7.8% | 6.4% | | | |
| .269 | .320 | .352 | .672 | .288 | 0.6% | 7.8% | 6.4% | | | |
More 1920 National League Pages
1920 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching