Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Brooklyn Robins | 3.42 | 729 | 155 | 5848 | 5334 | 530 | 1381 | 183 | 67 | 25 | 129 | 91 | 327 | 553 | .259 | .302 | .332 | .635 | .283 | 1773 | 59 | 22 | 125 | 40 | | 106 |
Boston Braves | 4.38 | 1705 | 153 | 5867 | 5227 | 670 | 1464 | 157 | 80 | 39 | 81 | 103 | 415 | 368 | .280 | .335 | .363 | .698 | .293 | 1898 | 62 | 35 | 154 | 36 | | 92 |
Chicago Cubs | 4.12 | 1737 | 154 | 5859 | 5286 | 635 | 1459 | 185 | 88 | 37 | 94 | 90 | 382 | 508 | .276 | .326 | .365 | .691 | .298 | 1931 | 53 | 25 | 135 | 31 | | 91 |
Cincinnati Reds | 3.69 | 719 | 154 | 5768 | 5176 | 569 | 1327 | 178 | 83 | 26 | 96 | 104 | 393 | 435 | .256 | .311 | .338 | .648 | .273 | 1749 | 73 | 34 | 119 | 45 | | 99 |
New York Giants | 3.50 | 714 | 155 | 5765 | 5282 | 543 | 1379 | 168 | 74 | 44 | 88 | 78 | 297 | 380 | .261 | .301 | .346 | .647 | .273 | 1827 | 88 | 19 | 132 | 34 | | 113 |
Philadelphia Phillies | 4.67 | 1469 | 153 | 5896 | 5197 | 714 | 1480 | 215 | 56 | 35 | 108 | 77 | 444 | 419 | .285 | .343 | .368 | .711 | .302 | 1912 | 64 | 41 | 169 | 44 | | 87 |
Pittsburgh Pirates | 3.56 | 107 | 155 | 5794 | 5323 | 552 | 1389 | 206 | 98 | 25 | 122 | 104 | 280 | 444 | .261 | .299 | .351 | .649 | .278 | 1866 | 85 | 27 | 116 | 48 | | 119 |
St. Louis Cardinals | 4.40 | 798 | 155 | 6100 | 5376 | 682 | 1488 | 179 | 68 | 30 | 135 | 79 | 479 | 529 | .277 | .340 | .352 | .692 | .300 | 1893 | 81 | 58 | 145 | 42 | | 97 |
League Average | 3.97 | 997 | 154 | 5862 | 5275 | 612 | 1421 | 184 | 77 | 33 | 107 | 91 | 377 | 454 | .269 | .320 | .352 | .672 | .288 | 1856 | 71 | 33 | 137 | 40 | | 100 |
| 3.97 | 7978 | 1234 | 46897 | 42201 | 4895 | 11367 | 1471 | 614 | 261 | 853 | 726 | 3017 | 3636 | .269 | .320 | .352 | .672 | .288 | 14849 | 565 | 261 | 1095 | 320 | | 804 |
More 1920 National League Pages
1920 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against