Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Robins | 4.26 | 5228 | 42.7% | 1493 | | | 67 | 21 | 0 | 13 | 1.28 | 28 | 0 | 83 | 17 | 7 | 17 | 11 | 2 | | 189 | | 997 | | | 523 | 230 | 44.0% | 3206 | 528 | 16.5% | 340 | 187 | 55.0% | 143 | 87 | 60.8% | 740 |
Boston Braves | 3.42 | 4159 | 58.1% | 1358 | | | 73 | 16 | 0 | 10 | 1.66 | 23 | 0 | 68 | 11 | 2 | 5 | 18 | 1 | | 166 | | 842 | | | 466 | 187 | 40.1% | 2525 | 345 | 13.7% | 247 | 129 | 52.2% | 122 | 73 | 59.8% | 1644 |
Chicago Cubs | 4.02 | 4109 | 49.0% | 1350 | | | 61 | 10 | 0 | 2 | 1.48 | 34 | 0 | 88 | 21 | 4 | 19 | 15 | 5 | | 220 | | 844 | | | 461 | 188 | 40.8% | 2517 | 375 | 14.9% | 283 | 147 | 51.9% | 138 | 87 | 63.0% | 1703 |
Cincinnati Reds | 4.15 | 5083 | 60.9% | 1432 | | | 61 | 10 | 0 | 10 | 1.67 | 18 | 0 | 109 | 10 | 5 | 5 | 13 | 5 | | 194 | | 1045 | | | 557 | 229 | 41.1% | 3257 | 510 | 15.7% | 346 | 196 | 56.7% | 169 | 106 | 62.7% | 716 |
New York Giants | 4.40 | 5174 | 64.2% | 1427 | | | 99 | 20 | 0 | 9 | 1.47 | 46 | 1 | 102 | 28 | 17 | 31 | 15 | 10 | | 124 | | 1081 | | | 553 | 190 | 34.4% | 3284 | 516 | 15.7% | 372 | 208 | 55.9% | 189 | 115 | 60.9% | 717 |
Philadelphia Phillies | 3.69 | 4310 | 46.5% | 1385 | | | 98 | 24 | 0 | 13 | 2.26 | 64 | 0 | 68 | 37 | 9 | 50 | 14 | 1 | | 159 | | 754 | | | 456 | 196 | 43.0% | 2472 | 358 | 14.5% | 242 | 130 | 53.7% | 136 | 72 | 52.9% | 1431 |
Pittsburgh Pirates | 3.42 | 5722 | 53.9% | 1342 | | | 102 | 24 | 2 | 13 | 1.69 | 16 | 0 | 111 | 15 | 1 | 6 | 10 | 4 | | 174 | | 1063 | | | 582 | 243 | 41.8% | 3395 | 471 | 13.9% | 348 | 179 | 51.4% | 159 | 94 | 59.1% | 74 |
St. Louis Cardinals | 4.35 | 5328 | 47.1% | 1589 | | | 110 | 28 | 2 | 25 | 1.49 | 32 | 0 | 135 | 17 | 12 | 10 | 22 | 5 | | 192 | | 1075 | | | 589 | 237 | 40.2% | 3485 | 536 | 15.4% | 362 | 183 | 50.6% | 192 | 131 | 68.2% | 762 |
League Average | 3.97 | 4889 | 52.9% | 1422 | | | 84 | 19 | 0 | 12 | 0 | 33 | 0 | 96 | 20 | 7 | 18 | 15 | 4 | | 177 | | 963 | | | 523 | 212 | 40.6% | 3018 | 455 | 15.1% | 318 | 170 | 53.5% | 156 | 96 | 61.3% | 973 |
| 3.97 | 39113 | 52.9% | 11376 | | | 671 | 153 | 4 | 95 | 1.64 | 261 | 1 | 764 | 156 | 57 | 143 | 118 | 33 | | 1418 | | 7701 | | | 4187 | 1700 | 40.6% | 24141 | 3639 | 15.1% | 2540 | 1359 | 53.5% | 1248 | 765 | 61.3% | 7787 |
More 1920 National League Pages
1920 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting