Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Robins | 4 | 3.41 | 155 | 155 | 128 | 1426.0 | 922 | 738 | 159 | 25 | 13 | .973 | 19 | 26 | 133 | 102 | 43% |
Boston Braves | 3 | 4.38 | 153 | 153 | 126 | 1387.0 | 820 | 536 | 258 | 26 | 22 | .968 | 5 | 22 | 111 | 137 | 55% |
Chicago Cubs | 3 | 4.12 | 154 | 154 | 132 | 1389.0 | 937 | 709 | 198 | 30 | 12 | .968 | 9 | 18 | 115 | 111 | 49% |
Cincinnati Reds | 3 | 3.69 | 154 | 154 | 129 | 1395.0 | 801 | 582 | 188 | 31 | 22 | .961 | 11 | 18 | 108 | 105 | 49% |
New York Giants | 5 | 3.50 | 155 | 155 | 129 | 1410.0 | 749 | 556 | 176 | 17 | 18 | .977 | 15 | 21 | 96 | 86 | 47% |
Philadelphia Phillies | 3 | 4.67 | 153 | 153 | 132 | 1375.0 | 818 | 583 | 202 | 33 | 22 | .960 | 21 | 18 | 141 | 102 | 42% |
Pittsburgh Pirates | 4 | 3.56 | 155 | 155 | 150 | 1413.0 | 785 | 578 | 185 | 22 | 14 | .972 | 10 | 28 | 120 | 94 | 44% |
St. Louis Cardinals | 6 | 4.40 | 155 | 155 | 125 | 1427.0 | 930 | 711 | 188 | 31 | 18 | .967 | 18 | 24 | 145 | 92 | 39% |
League Average | 4 | 3.97 | 154 | 154 | 131 | 1403 | 845 | 624 | 194 | 27 | 18 | .968 | 14 | 22 | 121 | 104 | 46% |
30 | 3.97 | 1234 | 1234 | 1051 | 11222.0 | 6762 | 4993 | 1554 | 215 | 141 | .968 | 108 | 175 | 969 | 829 | 46% |
Team Advanced Fielding - C*
Pitching Stats | Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
Brooklyn Robins | 5119 | 2.80 | 3.48 | 159 | 95% | 0 | 1 | 661 | 123 | 10 | 42 | 484 | 139 | 24 | 1 | 2 | 3 | 24 | 1 | 7 | 16 | 3 | 12 | 0 | 2 | 4 | 11 | 82% |
Boston Braves | 4162 | 3.29 | 4.04 | 111 | 96% | 0 | 0 | 372 | 73 | 11 | 46 | 241 | 163 | 31 | 1 | 0 | 5 | 17 | 2 | 5 | 10 | 4 | 13 | 0 | 3 | 7 | 18 | 94% |
Chicago Cubs | 4122 | 3.36 | 4.25 | 122 | 92% | 0 | 1 | 490 | 80 | 5 | 64 | 341 | 138 | 20 | 3 | 0 | 6 | 22 | 2 | 7 | 13 | 2 | 8 | 0 | 1 | 1 | 11 | 91% |
Cincinnati Reds | 5049 | 2.88 | 3.72 | 145 | 94% | 0 | 1 | 512 | 102 | 8 | 30 | 371 | 160 | 37 | 1 | 1 | 3 | 26 | 3 | 6 | 17 | 1 | 19 | 0 | 5 | 7 | 20 | 90% |
New York Giants | 5051 | 2.87 | 3.52 | 165 | 93% | 0 | 1 | 476 | 112 | 5 | 45 | 313 | 145 | 38 | 2 | 0 | 9 | 15 | 2 | 3 | 10 | 3 | 17 | 0 | 2 | 5 | 28 | 82% |
Philadelphia Phillies | 4427 | 3.74 | 4.60 | 108 | 94% | 0 | 4 | 428 | 66 | 9 | 45 | 307 | 132 | 29 | 1 | 1 | 3 | 26 | 3 | 8 | 15 | 0 | 16 | 0 | 3 | 4 | 21 | 86% |
Pittsburgh Pirates | 5687 | 2.89 | 3.50 | 151 | 93% | 0 | 1 | 575 | 94 | 5 | 42 | 433 | 160 | 37 | 2 | 2 | 3 | 23 | 2 | 6 | 15 | 7 | 13 | 1 | 0 | 4 | 31 | 94% |
St. Louis Cardinals | 5302 | 3.62 | 4.43 | 162 | 98% | 0 | 1 | 633 | 120 | 7 | 49 | 457 | 150 | 31 | 2 | 0 | 5 | 22 | 4 | 2 | 16 | 0 | 16 | 0 | 1 | 7 | 15 | 87% |
League Average | 4865 | 3.16 | 3.91 | 140 | 94% | 0 | 1 | 518 | 96 | 8 | 45 | 368 | 148 | 31 | 2 | 1 | 5 | 22 | 2 | 6 | 14 | 2 | 14 | 0 | 2 | 5 | 19 | 88% |
38919 | 3.16 | 3.91 | 1123 | 94% | 0 | 10 | 4147 | 770 | 60 | 363 | 2947 | 1187 | 247 | 13 | 6 | 37 | 175 | 19 | 44 | 112 | 20 | 114 | 1 | 17 | 39 | 155 | 88% |
Team Advanced Fielding - C Baserunning*
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Robins | 18 | 26 | 1874 | 129 | 89 | 88 | 41% | 109 | 75 | 12 | 6 | 8 | 8 | 9 | 4 | 232 | 133 | 1.44 | 1.33 |
Boston Braves | 4 | 22 | 1543 | 81 | 101 | 100 | 55% | 67 | 83 | 12 | 10 | 2 | 8 | 14 | 3 | 151 | 123 | 1.16 | 0.96 |
Chicago Cubs | 9 | 18 | 1540 | 94 | 90 | 87 | 49% | 77 | 73 | 10 | 4 | 7 | 13 | 9 | 1 | 168 | 118 | 1.29 | 1.11 |
Cincinnati Reds | 8 | 18 | 1862 | 96 | 102 | 100 | 52% | 83 | 89 | 9 | 5 | 4 | 8 | 6 | 1 | 149 | 125 | 1.44 | 1.12 |
New York Giants | 15 | 21 | 1800 | 88 | 77 | 77 | 47% | 74 | 69 | 8 | 3 | 6 | 5 | 6 | 1 | 157 | 100 | 1.53 | 1.18 |
Philadelphia Phillies | 16 | 18 | 1688 | 108 | 75 | 69 | 41% | 88 | 60 | 9 | 7 | 11 | 8 | 6 | 0 | 201 | 97 | 1.37 | 1.01 |
Pittsburgh Pirates | 11 | 28 | 2015 | 122 | 96 | 93 | 44% | 102 | 85 | 11 | 6 | 9 | 5 | 3 | 1 | 210 | 117 | 1.32 | 1.17 |
St. Louis Cardinals | 16 | 24 | 2091 | 135 | 79 | 79 | 37% | 113 | 63 | 12 | 9 | 10 | 7 | 10 | 4 | 226 | 113 | 1.31 | 0.92 |
League Average | 12 | 22 | 1802 | 107 | 89 | 87 | 45% | 89 | 75 | 10 | 6 | 7 | 8 | 8 | 2 | 187 | 116 | 1.36 | 1.10 |
97 | 175 | 14413 | 853 | 709 | 693 | 45% | 713 | 597 | 83 | 50 | 57 | 62 | 63 | 15 | 1494 | 926 | 1.36 | 1.10 |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Allen | 31 | CIN | 36 | 25 | 18 | 233.0 | 152 | 107 | 39 | 6 | 5 | .961 | 4.06 | 2 | 7 | 22 | 21 | 49% |
2 | Jay Clarke | 37 | PIT | 3 | 2 | 2 | 18.0 | 16 | 12 | 4 | 0 | 0 | 1.000 | 5.33 | 0 | 1 | 2 | 1 | 33% |
3 | Verne Clemons | 28 | STL | 103 | 94 | 75 | 832.0 | 531 | 408 | 111 | 12 | 11 | .977 | 5.04 | 11 | 12 | 83 | 53 | 39% |
4 | Tom Daly | 28 | CHC | 29 | 18 | 17 | 188.0 | 108 | 88 | 18 | 2 | 0 | .981 | 3.66 | 1 | 2 | 19 | 8 | 30% |
5 | Pickles Dillhoefer | 26 | STL | 74 | 57 | 49 | 560.0 | 381 | 291 | 72 | 18 | 6 | .953 | 4.91 | 5 | 10 | 54 | 37 | 41% |
6 | Rowdy Elliott | 29 | BRO | 39 | 26 | 24 | 284.0 | 195 | 144 | 44 | 7 | 1 | .964 | 4.82 | 2 | 3 | 25 | 31 | 55% |
7 | Alex Gaston | 27 | NYG | 3 | 3 | 3 | 27.0 | 12 | 10 | 1 | 1 | 0 | .917 | 3.67 | 0 | 0 | 2 | 0 | 0% |
8 | George Gilham | 20 | STL | 1 | 0 | 0 | 4.0 | 4 | 2 | 1 | 1 | 0 | .750 | 3.00 | 0 | 0 | 1 | 1 | 50% |
9 | Mike González | 29 | NYG | 8 | 2 | 1 | 34.0 | 13 | 9 | 4 | 0 | 0 | 1.000 | 1.63 | 0 | 1 | 1 | 2 | 67% |
10 | Hank Gowdy | 30 | BSN | 74 | 62 | 48 | 568.0 | 342 | 231 | 104 | 7 | 12 | .980 | 4.53 | 2 | 9 | 42 | 53 | 56% |
11 | Tim Griesenbeck | 22 | STL | 3 | 1 | 0 | 7.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.67 | 0 | 0 | 0 | 0 | |
12 | Bill Haeffner | 25 | PIT | 52 | 49 | 48 | 443.0 | 247 | 192 | 48 | 7 | 1 | .972 | 4.62 | 2 | 9 | 48 | 24 | 33% |
13 | Bill Killefer | 32 | CHC | 61 | 61 | 45 | 498.0 | 393 | 304 | 80 | 9 | 6 | .977 | 6.30 | 2 | 4 | 30 | 46 | 61% |
14 | Ernie Krueger | 29 | BRO | 46 | 41 | 34 | 362.0 | 220 | 165 | 46 | 9 | 4 | .959 | 4.59 | 3 | 9 | 29 | 25 | 46% |
15 | Cliff Lee | 23 | PIT | 19 | 13 | 13 | 133.0 | 77 | 51 | 24 | 2 | 3 | .974 | 3.95 | 3 | 2 | 15 | 16 | 52% |
16 | Lew McCarty | 31 | TOT | 8 | 6 | 3 | 48.0 | 31 | 21 | 10 | 0 | 1 | 1.000 | 3.88 | 3 | 2 | 6 | 6 | 50% |
17 | Lew McCarty | 31 | NYG | 5 | 3 | 2 | 28.0 | 22 | 16 | 6 | 0 | 0 | 1.000 | 4.40 | 1 | 0 | 2 | 5 | 71% |
18 | Lew McCarty | 31 | STL | 3 | 3 | 1 | 20.0 | 9 | 5 | 4 | 0 | 1 | 1.000 | 3.00 | 2 | 2 | 4 | 1 | 20% |
19 | Otto Miller | 31 | BRO | 89 | 87 | 69 | 748.0 | 490 | 418 | 65 | 7 | 8 | .986 | 5.43 | 13 | 13 | 78 | 45 | 37% |
20 | Bob O'Farrell | 23 | CHC | 86 | 75 | 70 | 703.0 | 436 | 317 | 100 | 19 | 6 | .956 | 4.85 | 6 | 12 | 66 | 57 | 46% |
21 | Mickey O'Neil | 22 | BSN | 105 | 91 | 78 | 815.0 | 475 | 304 | 153 | 18 | 10 | .962 | 4.35 | 3 | 13 | 69 | 84 | 55% |
22 | Bill Rariden | 32 | CIN | 37 | 28 | 22 | 256.0 | 145 | 107 | 34 | 4 | 3 | .972 | 3.81 | 2 | 3 | 16 | 17 | 52% |
23 | Bill Schindler | 23 | STL | 1 | 0 | 0 | 4.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | 3 | 0 | 0% |
24 | Walter Schmidt | 33 | PIT | 92 | 91 | 87 | 819.0 | 445 | 323 | 109 | 13 | 10 | .971 | 4.70 | 5 | 16 | 55 | 53 | 49% |
25 | Earl Smith | 23 | NYG | 82 | 75 | 60 | 644.0 | 333 | 252 | 73 | 8 | 12 | .976 | 3.96 | 10 | 18 | 56 | 33 | 37% |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
26 | Frank Snyder | 26 | NYG | 84 | 72 | 63 | 677.0 | 369 | 269 | 92 | 8 | 6 | .978 | 4.30 | 4 | 2 | 35 | 46 | 57% |
27 | Zack Taylor | 21 | BRO | 9 | 1 | 1 | 32.0 | 17 | 11 | 4 | 2 | 0 | .882 | 1.67 | 1 | 1 | 1 | 1 | 50% |
28 | Walt Tragesser | 33 | PHI | 52 | 46 | 43 | 430.0 | 215 | 157 | 46 | 12 | 4 | .944 | 3.90 | 7 | 4 | 38 | 28 | 42% |
29 | Mack Wheat | 27 | PHI | 74 | 67 | 55 | 576.0 | 382 | 262 | 105 | 15 | 8 | .961 | 4.96 | 9 | 4 | 77 | 49 | 39% |
30 | Art Wilson | 34 | BSN | 2 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 0 | .667 | 1.00 | 0 | 0 | 0 | ||
31 | Ivey Wingo | 29 | CIN | 107 | 101 | 89 | 906.0 | 504 | 368 | 115 | 21 | 14 | .958 | 4.51 | 7 | 8 | 70 | 67 | 49% |
32 | Frank Withrow | 29 | PHI | 48 | 40 | 34 | 369.0 | 221 | 164 | 51 | 6 | 10 | .973 | 4.48 | 5 | 10 | 26 | 25 | 49% |
Player Advanced Fielding - c
Pitching Stats | Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
1 | Nick Allen | 31 | CIN | 811 | 2.29 | 3.10 | 29 | 90% | 0 | 1 | 88 | 20 | 0 | 5 | 63 | 35 | 4 | 1 | 1 | 0 | 5 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 4 | 75% |
2 | Jay Clarke | 37 | PIT | 73 | 3.50 | 3.50 | 7 | 100% | 0 | 0 | 12 | 5 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% |
3 | Verne Clemons | 28 | STL | 3159 | 3.58 | 4.14 | 96 | 96% | 0 | 1 | 376 | 69 | 4 | 32 | 271 | 92 | 21 | 1 | 0 | 4 | 10 | 3 | 2 | 5 | 0 | 10 | 0 | 1 | 5 | 6 | 67% |
4 | Tom Daly | 28 | CHC | 641 | 4.38 | 5.31 | 12 | 83% | 0 | 0 | 71 | 8 | 0 | 14 | 49 | 15 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100% |
5 | Pickles Dillhoefer | 26 | STL | 1972 | 3.51 | 4.67 | 61 | 100% | 0 | 0 | 245 | 49 | 2 | 15 | 179 | 54 | 9 | 1 | 0 | 1 | 11 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 8 | 100% |
6 | Rowdy Elliott | 29 | BRO | 957 | 3.25 | 3.95 | 32 | 97% | 0 | 0 | 119 | 24 | 1 | 7 | 87 | 34 | 4 | 1 | 1 | 0 | 7 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 50% |
7 | Alex Gaston | 27 | NYG | 112 | 3.67 | 3.67 | 5 | 100% | 0 | 0 | 11 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | George Gilham | 20 | STL | 25 | 3.60 | 5.40 | 2 | 100% | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100% |
9 | Mike González | 29 | NYG | 112 | 2.10 | 2.40 | 4 | 100% | 0 | 0 | 9 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Hank Gowdy | 30 | BSN | 1797 | 3.13 | 3.70 | 44 | 98% | 0 | 0 | 172 | 29 | 6 | 25 | 112 | 67 | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 3 | 8 | 100% |
11 | Tim Griesenbeck | 22 | STL | 36 | 7.36 | 7.36 | 2 | 100% | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Bill Haeffner | 25 | PIT | 1726 | 2.69 | 3.39 | 45 | 84% | 0 | 1 | 188 | 26 | 2 | 13 | 147 | 43 | 9 | 0 | 1 | 1 | 8 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 9 | 89% |
13 | Bill Killefer | 32 | CHC | 1278 | 3.00 | 3.82 | 42 | 90% | 0 | 1 | 180 | 30 | 3 | 22 | 125 | 45 | 6 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 80% |
14 | Ernie Krueger | 29 | BRO | 1258 | 3.12 | 4.00 | 44 | 86% | 0 | 0 | 141 | 29 | 6 | 10 | 95 | 41 | 10 | 0 | 1 | 1 | 8 | 0 | 3 | 5 | 2 | 5 | 0 | 1 | 1 | 5 | 100% |
15 | Cliff Lee | 23 | PIT | 558 | 3.40 | 3.94 | 14 | 93% | 0 | 0 | 50 | 9 | 0 | 2 | 39 | 22 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 100% |
16 | Lew McCarty | 31 | NYG | 71 | 3.18 | 3.71 | 3 | 100% | 0 | 0 | 11 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Lew McCarty | 31 | STL | 99 | 6.30 | 8.55 | 1 | 100% | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
18 | Otto Miller | 31 | BRO | 2782 | 2.56 | 3.07 | 82 | 99% | 0 | 1 | 391 | 70 | 3 | 24 | 293 | 60 | 9 | 0 | 0 | 2 | 7 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | 3 | 4 | 75% |
19 | Bob O'Farrell | 23 | CHC | 2203 | 3.30 | 4.21 | 68 | 94% | 0 | 0 | 239 | 42 | 2 | 28 | 167 | 78 | 13 | 2 | 0 | 3 | 15 | 2 | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 5 | 100% |
20 | Mickey O'Neil | 22 | BSN | 2365 | 3.41 | 4.29 | 67 | 94% | 0 | 0 | 200 | 44 | 5 | 21 | 129 | 96 | 15 | 1 | 0 | 4 | 13 | 2 | 5 | 6 | 3 | 9 | 0 | 1 | 4 | 10 | 90% |
21 | Bill Rariden | 32 | CIN | 1071 | 2.83 | 3.82 | 32 | 94% | 0 | 0 | 107 | 20 | 4 | 2 | 81 | 31 | 12 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 5 | 100% |
22 | Bill Schindler | 23 | STL | 11 | 3.38 | 3.38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Walter Schmidt | 33 | PIT | 3330 | 2.89 | 3.49 | 85 | 96% | 0 | 0 | 325 | 54 | 3 | 27 | 240 | 91 | 23 | 2 | 0 | 1 | 13 | 2 | 3 | 8 | 2 | 9 | 1 | 0 | 3 | 19 | 95% |
24 | Earl Smith | 23 | NYG | 2302 | 3.09 | 3.88 | 72 | 92% | 0 | 1 | 207 | 50 | 5 | 20 | 132 | 58 | 15 | 1 | 0 | 4 | 6 | 0 | 1 | 5 | 1 | 11 | 0 | 2 | 4 | 11 | 73% |
25 | Frank Snyder | 26 | NYG | 2454 | 2.66 | 3.23 | 81 | 94% | 0 | 0 | 238 | 52 | 0 | 23 | 162 | 79 | 22 | 1 | 0 | 3 | 8 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 17 | 88% |
Rk | Name | Age | Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
26 | Zack Taylor | 21 | BRO | 122 | 1.61 | 3.86 | 1 | 100% | 0 | 0 | 10 | 0 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Walt Tragesser | 33 | PHI | 1554 | 4.20 | 5.32 | 30 | 93% | 0 | 0 | 136 | 22 | 2 | 13 | 98 | 35 | 4 | 0 | 0 | 1 | 12 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 100% |
28 | Mack Wheat | 27 | PHI | 1864 | 3.63 | 4.37 | 58 | 91% | 0 | 4 | 190 | 29 | 6 | 18 | 137 | 66 | 20 | 1 | 0 | 2 | 10 | 0 | 4 | 6 | 0 | 6 | 0 | 3 | 3 | 15 | 80% |
29 | Ivey Wingo | 29 | CIN | 3167 | 3.06 | 3.84 | 84 | 95% | 0 | 0 | 317 | 62 | 4 | 23 | 227 | 94 | 21 | 0 | 0 | 2 | 17 | 2 | 3 | 12 | 0 | 11 | 0 | 3 | 4 | 11 | 91% |
30 | Frank Withrow | 29 | PHI | 1009 | 3.28 | 3.95 | 20 | 100% | 0 | 0 | 102 | 15 | 1 | 14 | 72 | 31 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 3 | 100% |
LgAvg | 541 | 3.16 | 3.91 | 16 | 94% | 0 | 0 | 58 | 11 | 1 | 5 | 41 | 16 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 88% |
Player Advanced Fielding - C Baserunning
Rk | Name | Age | Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Allen | 31 | CIN | 0 | 7 | 281 | 20 | 23 | 22 | 53% | 19 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 30 | 28 | 1.01 | 1.31 |
2 | Jay Clarke | 37 | PIT | 0 | 1 | 29 | 2 | 1 | 1 | 33% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3.05 | 1.16 |
3 | Verne Clemons | 28 | STL | 11 | 12 | 1293 | 79 | 46 | 46 | 37% | 68 | 33 | 3 | 8 | 8 | 5 | 7 | 4 | 121 | 64 | 1.41 | 0.91 |
4 | Tom Daly | 28 | CHC | 2 | 2 | 258 | 17 | 8 | 8 | 32% | 15 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 31 | 13 | 0.77 | 1.10 |
5 | Pickles Dillhoefer | 26 | STL | 3 | 10 | 729 | 48 | 33 | 33 | 41% | 38 | 30 | 8 | 1 | 2 | 2 | 2 | 0 | 88 | 47 | 1.29 | 0.93 |
6 | Rowdy Elliott | 29 | BRO | 2 | 3 | 353 | 26 | 23 | 23 | 47% | 20 | 18 | 3 | 3 | 3 | 2 | 4 | 2 | 47 | 33 | 1.53 | 1.52 |
7 | Alex Gaston | 27 | NYG | 0 | 0 | 33 | 2 | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.09 | |
8 | George Gilham | 20 | STL | 0 | 0 | 10 | 2 | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.10 | |
9 | Mike González | 29 | NYG | 0 | 1 | 27 | 0 | 2 | 2 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.99 | |
10 | Hank Gowdy | 30 | BSN | 2 | 9 | 664 | 35 | 39 | 38 | 53% | 31 | 29 | 3 | 5 | 1 | 5 | 5 | 0 | 66 | 52 | 1.36 | 0.82 |
11 | Tim Griesenbeck | 22 | STL | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
12 | Bill Haeffner | 25 | PIT | 2 | 9 | 597 | 49 | 27 | 26 | 36% | 45 | 24 | 3 | 1 | 1 | 2 | 1 | 0 | 75 | 33 | 1.06 | 1.20 |
13 | Bill Killefer | 32 | CHC | 2 | 4 | 463 | 26 | 30 | 28 | 54% | 20 | 21 | 4 | 2 | 2 | 7 | 5 | 1 | 48 | 40 | 1.55 | 1.50 |
14 | Ernie Krueger | 29 | BRO | 3 | 9 | 497 | 28 | 22 | 22 | 44% | 22 | 19 | 3 | 0 | 3 | 3 | 2 | 1 | 54 | 34 | 1.57 | 1.30 |
15 | Cliff Lee | 23 | PIT | 3 | 2 | 195 | 17 | 14 | 13 | 45% | 11 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 26 | 19 | 1.23 | 1.33 |
16 | Lew McCarty | 31 | NYG | 1 | 0 | 24 | 2 | 2 | 2 | 50% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.61 | 0.51 |
17 | Lew McCarty | 31 | STL | 2 | 2 | 40 | 3 | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1.12 | |
18 | Otto Miller | 31 | BRO | 12 | 13 | 977 | 73 | 43 | 42 | 37% | 66 | 37 | 5 | 3 | 2 | 3 | 3 | 1 | 125 | 63 | 1.36 | 1.26 |
19 | Bob O'Farrell | 23 | CHC | 5 | 12 | 819 | 51 | 52 | 51 | 50% | 42 | 46 | 4 | 2 | 5 | 4 | 4 | 0 | 89 | 65 | 1.33 | 0.88 |
20 | Mickey O'Neil | 22 | BSN | 2 | 13 | 879 | 46 | 62 | 62 | 57% | 36 | 54 | 9 | 5 | 1 | 3 | 9 | 3 | 85 | 71 | 1.02 | 1.04 |
21 | Bill Rariden | 32 | CIN | 2 | 3 | 403 | 17 | 15 | 15 | 47% | 15 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 22 | 0.84 | 1.10 |
22 | Bill Schindler | 23 | STL | 0 | 0 | 3 | 3 | 0 | 0 | 0% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
23 | Walter Schmidt | 33 | PIT | 6 | 16 | 1194 | 54 | 54 | 53 | 50% | 44 | 47 | 5 | 4 | 5 | 3 | 2 | 1 | 106 | 64 | 1.52 | 1.12 |
24 | Earl Smith | 23 | NYG | 10 | 18 | 825 | 48 | 30 | 30 | 38% | 40 | 27 | 4 | 2 | 4 | 1 | 0 | 0 | 98 | 39 | 1.34 | 1.18 |
25 | Frank Snyder | 26 | NYG | 4 | 2 | 891 | 36 | 43 | 43 | 54% | 31 | 38 | 3 | 1 | 2 | 4 | 6 | 1 | 50 | 55 | 1.80 | 1.22 |
Rk | Name | Age | Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
26 | Zack Taylor | 21 | BRO | 1 | 1 | 47 | 2 | 1 | 1 | 33% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1.63 | 0.43 |
