Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Brooklyn Robins | 4.26 | -38.0 | -4.4 | 5422 | 0.5 | 95.4 | -94.9% | 1.08 | -0.7 | 1.1 | 10.0% | 330.3% | -320.3% | 6.10 | 2.1% | 29.3 | 3.0 | 0.97 | -3.0 | 1.28 | 67 |
Boston Braves | 3.42 | -45.2 | -5.0 | 4370 | -3.4 | 74.9 | -78.3% | 1.12 | -4.8 | 1.7 | -4.9% | 52.9% | -57.8% | 1.37 | -2.4% | -42.8 | -4.9 | 0.98 | -40.4 | 1.66 | 73 |
Chicago Cubs | 4.02 | -30.8 | -3.5 | 4346 | -3.9 | 70.9 | -74.8% | 1.05 | -3.5 | -0.2 | -0.6% | 70.6% | -71.2% | 1.67 | 1.0% | -13.3 | -1.6 | 0.99 | -28.4 | 1.48 | 61 |
Cincinnati Reds | 4.15 | -19.4 | -2.3 | 5422 | -0.7 | 91.3 | -92.0% | 1.06 | -2.6 | 1.9 | -5.3% | 262.9% | -268.1% | 5.13 | 0.1% | 28.3 | 2.9 | 1.00 | -8.6 | 1.67 | 61 |
New York Giants | 4.40 | -12.3 | -1.7 | 5448 | 3.9 | 94.6 | -90.7% | 1.04 | 2.3 | 1.5 | 3.6% | 156.1% | -152.5% | 2.90 | -0.6% | 62.9 | 6.5 | 0.99 | 37.5 | 1.47 | 99 |
Philadelphia Phillies | 3.69 | -82.8 | -9.3 | 4498 | -8.0 | 73.1 | -81.1% | 1.07 | -5.1 | -2.4 | -4.4% | 27.7% | -32.1% | .70 | -3.8% | -47.6 | -5.2 | 0.95 | -42.6 | 2.26 | 98 |
Pittsburgh Pirates | 3.42 | -125.3 | -13.9 | 6091 | -8.7 | 101.7 | -110.4% | 1.12 | -10.4 | 2.7 | -12.9% | 131.2% | -144.0% | 2.43 | 0.3% | -87.2 | -9.5 | 0.97 | -109.3 | 1.69 | 102 |
St. Louis Cardinals | 4.35 | 59.9 | 6.2 | 5612 | -0.7 | 97.0 | -97.7% | 1.08 | 2.2 | -2.9 | -3.4% | 74.2% | -77.6% | 1.40 | -3.6% | 51.5 | 5.3 | 1.00 | 45.7 | 1.49 | 110 |
League Average | 3.97 | -37 | -4 | 5151 | -3 | 87 | -90% | 1.08 | -3 | 0 | -2% | 138% | -140% | 2.81 | 0% | -2 | -0 | 0 | -19 | 0 | 84 |
| 3.97 | -293.8 | -33.8 | 41209 | -21.0 | 698.7 | -719.8% | 1.08 | -22.5 | 3.0 | -17.8% | 1105.9% | -1123.7% | 2.81 | 2.7% | -19.0 | -3.4 | 0.98 | -149.2 | 1.64 | 671 |
More 1920 National League Pages
1920 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability