Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
Brooklyn Robins | .294 | .340 | .395 | .736 | .314 | 0.8% | 8.0% | 6.1% | 7.1 | 3.4% | 60.2 |
Boston Braves | .280 | .335 | .367 | .703 | .292 | 0.9% | 6.4% | 7.1% | 0.1 | 0.7% | -21.4 |
Chicago Cubs | .304 | .356 | .403 | .759 | .319 | 1.1% | 7.5% | 6.9% | -6.0 | -2.8% | -45.7 |
Cincinnati Reds | .287 | .325 | .381 | .705 | .302 | 0.7% | 7.1% | 5.3% | 0.6 | -1.7% | 38.4 |
New York Giants | .287 | .324 | .394 | .718 | .293 | 1.4% | 6.2% | 5.2% | 3.5 | 22.1% | 72.6 |
Philadelphia Phillies | .308 | .353 | .425 | .778 | .314 | 1.3% | 5.5% | 6.2% | -12.8 | -1.6% | -180.2 |
Pittsburgh Pirates | .271 | .313 | .366 | .679 | .289 | 0.6% | 8.5% | 5.5% | 18.1 | 56.6% | 135.0 |
St. Louis Cardinals | .282 | .335 | .366 | .701 | .298 | 1.0% | 7.9% | 6.8% | -0.4 | -3.4% | -11.3 |
League Average | .289 | .335 | .387 | .722 | .303 | 1.0% | 7.2% | 6.1% | | | |
| .289 | .335 | .387 | .722 | .303 | 1.0% | 7.2% | 6.1% | | | |
More 1921 National League Pages
1921 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching