Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Brooklyn Robins | 4.39 | -136.3 | -13.7 | 5633 | -2.7 | 100.6 | -103.3% | 1.07 | -4.7 | 2.2 | -2.4% | 64.4% | -66.8% | 1.15 | -0.3% | -37.2 | -3.7 | 0.96 | -58.5 | 1.41 | 103 |
Boston Braves | 4.71 | 2.3 | 0.1 | 4832 | -2.9 | 88.2 | -91.0% | 1.12 | -2.5 | 0.0 | -3.4% | 76.8% | -80.2% | 1.65 | -0.4% | -7.4 | -0.9 | 0.97 | -22.1 | 1.83 | 112 |
Chicago Cubs | 4.37 | -76.8 | -7.7 | 5246 | -2.3 | 91.3 | -93.5% | 1.07 | -1.8 | -0.3 | -0.1% | 33.7% | -33.8% | .64 | 0.2% | -24.2 | -2.5 | 0.98 | -33.3 | 1.67 | 128 |
Cincinnati Reds | 4.04 | -65.2 | -6.6 | 5342 | -4.0 | 87.2 | -91.3% | 1.02 | -4.7 | 0.7 | -2.7% | 18.8% | -21.5% | .39 | -4.9% | -39.0 | -4.2 | 0.97 | -60.3 | 1.62 | 70 |
New York Giants | 5.49 | 42.7 | 4.0 | 5736 | 13.5 | 107.3 | -93.8% | 1.02 | 10.2 | 3.0 | 42.7% | 335.0% | -292.3% | 5.29 | 2.2% | 144.6 | 13.8 | 1.00 | 103.0 | 1.61 | 113 |
Philadelphia Phillies | 4.01 | -130.9 | -13.1 | 5365 | -9.5 | 85.8 | -95.3% | .98 | -7.2 | -2.4 | -3.4% | 17.2% | -20.6% | .34 | -8.3% | -97.8 | -9.6 | 0.94 | -97.0 | 1.59 | 98 |
Pittsburgh Pirates | 4.49 | -102.5 | -10.3 | 6246 | -4.3 | 108.4 | -112.7% | 1.07 | -4.9 | 0.9 | -29.9% | 343.7% | -373.7% | 5.81 | -2.5% | -31.2 | -3.2 | 0.95 | -65.9 | 1.68 | 64 |
St. Louis Cardinals | 5.25 | 92.7 | 8.7 | 4187 | 1.9 | 72.6 | -70.7% | 1.00 | 2.7 | -0.8 | -0.7% | 25.0% | -25.7% | .60 | -2.0% | 44.4 | 4.2 | 0.96 | 30.1 | 1.27 | 96 |
League Average | 4.59 | -47 | -5 | 5323 | -1 | 93 | -94% | 1.04 | -2 | 0 | 0% | 114% | -114% | 2.14 | 0% | -6 | -1 | 0 | -26 | 0 | 98 |
| 4.59 | -373.9 | -38.6 | 42587 | -10.2 | 741.4 | -751.7% | 1.04 | -12.9 | 3.1 | 0.1% | 914.6% | -914.6% | 2.14 | 3.5% | -47.7 | -6.1 | 0.97 | -204.1 | 1.59 | 784 |
More 1921 National League Pages
1921 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability