Team Advanced Batting Table
Tm |
rOBA |
Rbat+ |
BAbip |
ISO |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
RS% |
SB% |
XBT% |
Brooklyn Robins | .338 | 85 | .300 | .103 | 0.9% | 5.3% | 5.7% | -4.9 | -2.5% | -49.7 | 36% | 57% | 48% |
Boston Braves | .308 | 72 | .283 | .078 | 0.6% | 7.8% | 6.7% | -9.7 | -2.8% | -124.9 | 32% | 51% | 46% |
Chicago Cubs | .348 | 92 | .314 | .097 | 0.7% | 7.3% | 8.6% | -3.6 | -6.2% | -25.0 | 35% | 47% | 43% |
Cincinnati Reds | .346 | 96 | .312 | .106 | 0.8% | 6.4% | 7.3% | -2.5 | -6.7% | -12.9 | 36% | 49% | 50% |
New York Giants | .366 | 102 | .319 | .123 | 1.3% | 6.9% | 7.3% | 2.2 | 5.7% | 50.9 | 37% | 58% | 46% |
Philadelphia Phillies | .346 | 84 | .300 | .133 | 1.9% | 10.0% | 7.4% | -14.0 | -5.2% | -71.3 | 32% | 44% | 44% |
Pittsburgh Pirates | .365 | 100 | .320 | .111 | 0.8% | 5.3% | 6.9% | 3.5 | 1.6% | 90.1 | 38% | 71% | 47% |
St. Louis Cardinals | .368 | 111 | .312 | .143 | 1.8% | 7.0% | 7.4% | 8.4 | 16.2% | 78.7 | 37% | 54% | 52% |
League Average | .348 | 93 | .308 | .112 | 1.1% | 7.0% | 7.2% | -3 | -0% | -8 | 36% | 54% | 47% |
| .348 | 93 | .308 | .112 | 1.1% | 7.0% | 7.2% | -20.5 | -0.1% | -64.1 | 36% | 54% | 47% |
More 1922 National League Pages
1922 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Batting