Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
Brooklyn Robins | .293 | .352 | .399 | .752 | .309 | 1.2% | 8.2% | 8.0% | 2.6 | 0.9% | 28.7 |
Boston Braves | .298 | .358 | .382 | .739 | .308 | 1.0% | 6.0% | 8.2% | -7.3 | -2.3% | -66.5 |
Chicago Cubs | .292 | .352 | .406 | .757 | .301 | 1.3% | 6.6% | 7.8% | 6.7 | 9.0% | -5.8 |
Cincinnati Reds | .278 | .320 | .370 | .689 | .288 | 0.8% | 6.1% | 5.6% | 9.1 | 4.2% | 95.9 |
New York Giants | .272 | .321 | .367 | .689 | .280 | 1.2% | 6.6% | 6.7% | 10.0 | 34.1% | 116.5 |
Philadelphia Phillies | .307 | .362 | .421 | .783 | .316 | 1.4% | 6.4% | 7.4% | -3.9 | -0.5% | -99.6 |
Pittsburgh Pirates | .296 | .339 | .402 | .741 | .314 | 0.9% | 8.2% | 6.0% | 4.1 | -1.6% | 43.1 |
St. Louis Cardinals | .299 | .355 | .398 | .753 | .316 | 1.0% | 7.7% | 7.4% | -0.9 | -9.1% | -48.2 |
League Average | .292 | .345 | .393 | .738 | .304 | 1.1% | 7.0% | 7.1% | | | |
| .292 | .345 | .393 | .738 | .304 | 1.1% | 7.0% | 7.1% | | | |
More 1922 National League Pages
1922 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching