Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
Brooklyn Robins | .277 | .337 | .377 | .714 | .297 | 0.9% | 9.0% | 7.8% | -2.4 | -1.3% | -6.1 |
Boston Braves | .304 | .351 | .407 | .758 | .313 | 1.1% | 5.8% | 6.5% | -10.9 | -1.5% | -89.4 |
Chicago Cubs | .269 | .326 | .376 | .702 | .276 | 1.5% | 7.0% | 7.4% | 4.4 | -2.3% | 70.1 |
Cincinnati Reds | .273 | .320 | .351 | .671 | .291 | 0.5% | 7.6% | 6.1% | 15.8 | 33.2% | 102.9 |
New York Giants | .271 | .325 | .379 | .704 | .282 | 1.4% | 7.7% | 7.2% | 6.2 | 24.5% | 57.3 |
Philadelphia Phillies | .321 | .383 | .451 | .834 | .329 | 1.6% | 6.1% | 8.7% | -16.9 | -2.5% | -214.8 |
Pittsburgh Pirates | .284 | .333 | .389 | .722 | .297 | 0.9% | 7.0% | 6.8% | 5.4 | 13.1% | 53.3 |
St. Louis Cardinals | .284 | .342 | .384 | .726 | .294 | 1.2% | 6.5% | 7.5% | 0.4 | -2.8% | 4.6 |
League Average | .286 | .340 | .390 | .730 | .298 | 1.1% | 7.1% | 7.3% | | | |
| .286 | .340 | .390 | .730 | .298 | 1.1% | 7.1% | 7.3% | | | |
More 1923 National League Pages
1923 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching