Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Brooklyn Robins | 4.78 | 450 | 155 | 6077 | 5427 | 741 | 1503 | 236 | 71 | 55 | 130 | 100 | 476 | 548 | .277 | .337 | .377 | .714 | .297 | 2046 | 90 | 39 | 80 | 54 | | 136 |
Boston Braves | 5.17 | 1013 | 155 | 6046 | 5475 | 801 | 1662 | 215 | 79 | 64 | 113 | 82 | 394 | 351 | .304 | .351 | .407 | .758 | .313 | 2227 | 101 | 32 | 97 | 49 | | 118 |
Chicago Cubs | 4.57 | 853 | 154 | 5869 | 5276 | 704 | 1419 | 216 | 49 | 86 | 70 | 67 | 435 | 408 | .269 | .326 | .376 | .702 | .276 | 1983 | 85 | 31 | 83 | 44 | | 109 |
Cincinnati Reds | 4.08 | 351 | 154 | 5899 | 5369 | 629 | 1465 | 198 | 70 | 28 | 96 | 85 | 359 | 450 | .273 | .320 | .351 | .671 | .291 | 1887 | 90 | 34 | 86 | 51 | | 109 |
New York Giants | 4.44 | 480 | 153 | 5874 | 5307 | 679 | 1440 | 206 | 60 | 82 | 60 | 68 | 424 | 453 | .271 | .325 | .379 | .704 | .282 | 2012 | 94 | 21 | 75 | 47 | | 95 |
Philadelphia Phillies | 6.50 | 1228 | 155 | 6344 | 5608 | 1008 | 1801 | 277 | 76 | 100 | 127 | 72 | 549 | 384 | .321 | .383 | .451 | .834 | .329 | 2530 | 110 | 38 | 103 | 44 | | 100 |
Pittsburgh Pirates | 4.52 | | 154 | 5898 | 5333 | 696 | 1513 | 222 | 89 | 53 | 75 | 80 | 402 | 414 | .284 | .333 | .389 | .722 | .297 | 2072 | 120 | 24 | 81 | 57 | | 111 |
St. Louis Cardinals | 4.75 | 749 | 154 | 6083 | 5421 | 732 | 1539 | 203 | 70 | 70 | 96 | 60 | 456 | 398 | .284 | .342 | .384 | .726 | .294 | 2084 | 90 | 44 | 113 | 49 | | 108 |
League Average | 4.85 | 640 | 154 | 6011 | 5402 | 749 | 1543 | 222 | 70 | 67 | 96 | 77 | 437 | 426 | .286 | .340 | .390 | .730 | .298 | 2105 | 98 | 33 | 90 | 49 | | 111 |
| 4.85 | 5124 | 1234 | 48090 | 43216 | 5990 | 12342 | 1773 | 564 | 538 | 767 | 614 | 3495 | 3406 | .286 | .340 | .390 | .730 | .298 | 16841 | 780 | 263 | 718 | 395 | | 886 |
More 1923 National League Pages
1923 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against