Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Robins | 4.66 | 5796 | 56.3% | 1534 | | | 68 | 19 | 0 | 10 | 1.68 | 72 | 0 | 134 | 51 | 20 | 26 | 46 | 6 | | 143 | | 1349 | | | 668 | 242 | 36.2% | 3962 | 609 | 15.4% | 414 | 224 | 54.1% | 236 | 139 | 58.9% | 154 |
Boston Braves | 3.38 | 5039 | 46.3% | 1355 | | | 121 | 36 | 2 | 17 | 1.28 | 25 | 0 | 77 | 15 | 4 | 9 | 16 | 8 | | 104 | | 1067 | | | 518 | 165 | 31.9% | 3013 | 413 | 13.7% | 249 | 138 | 55.4% | 160 | 79 | 49.4% | 728 |
Chicago Cubs | 4.53 | 5542 | 50.5% | 1419 | | | 100 | 23 | 1 | 10 | 1.29 | 66 | 2 | 118 | 49 | 14 | 33 | 33 | 3 | | 163 | | 1126 | | | 567 | 219 | 38.6% | 3459 | 581 | 16.8% | 355 | 196 | 55.2% | 199 | 121 | 60.8% | 255 |
Cincinnati Reds | 4.24 | 5398 | 41.8% | 1539 | | | 105 | 27 | 0 | 11 | 1.76 | 36 | 0 | 89 | 31 | 3 | 3 | 33 | 4 | | 159 | | 1065 | | | 549 | 211 | 38.4% | 3322 | 535 | 16.1% | 372 | 213 | 57.3% | 170 | 104 | 61.2% | 438 |
New York Giants | 5.56 | 5792 | 46.0% | 1634 | | | 129 | 33 | 1 | 11 | 1.71 | 95 | 5 | 163 | 74 | 18 | 51 | 44 | 7 | | 127 | | 1315 | | | 668 | 215 | 32.2% | 4048 | 696 | 17.2% | 456 | 253 | 55.5% | 258 | 144 | 55.8% | 276 |
Philadelphia Phillies | 4.45 | 5055 | 52.7% | 1459 | | | 150 | 38 | 1 | 20 | 1.61 | 94 | 2 | 111 | 67 | 12 | 58 | 36 | 2 | | 131 | | 1001 | | | 501 | 172 | 34.3% | 3123 | 486 | 15.6% | 258 | 141 | 54.7% | 179 | 107 | 59.8% | 802 |
Pittsburgh Pirates | 4.73 | 5833 | 44.6% | 1517 | | | 74 | 23 | 0 | 10 | 1.51 | 44 | 1 | 102 | 37 | 7 | 20 | 24 | 13 | | 151 | | 1167 | | | 644 | 241 | 37.4% | 3591 | 650 | 18.1% | 405 | 230 | 56.8% | 200 | 129 | 64.5% | 0 |
St. Louis Cardinals | 4.81 | 5510 | 50.7% | 1552 | | | 126 | 26 | 0 | 13 | 1.50 | 67 | 1 | 110 | 53 | 14 | 32 | 35 | 9 | | 145 | | 1068 | | | 593 | 211 | 35.6% | 3483 | 586 | 16.8% | 396 | 207 | 52.3% | 212 | 125 | 59.0% | 400 |
League Average | 4.54 | 5496 | 48.6% | 1501 | | | 109 | 28 | 1 | 13 | 0 | 62 | 1 | 113 | 47 | 12 | 29 | 33 | 6 | | 140 | | 1145 | | | 588 | 210 | 35.6% | 3500 | 570 | 16.3% | 363 | 200 | 55.2% | 202 | 118 | 58.7% | 382 |
| 4.54 | 43965 | 48.6% | 12009 | | | 873 | 225 | 5 | 102 | 1.54 | 499 | 11 | 904 | 377 | 92 | 232 | 267 | 52 | | 1123 | | 9158 | | | 4708 | 1676 | 35.6% | 28001 | 4556 | 16.3% | 2905 | 1602 | 55.2% | 1614 | 948 | 58.7% | 3053 |
More 1924 National League Pages
1924 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting