Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Brooklyn Robins | | 6046 | -32 | 6 | 0 | -36 | 53 | -9 | -1.8 | 168 | 160 | 15.7 | .499 | .501 | 19.9 | -3.7 | 196 | $170,053 |
Boston Braves | | 5945 | -24 | -6 | 0 | 4 | 46 | 20 | 1.2 | 169 | 189 | 18.5 | .501 | .501 | 18.9 | 0.1 | 185 | $127,090 |
Chicago Cubs | | 5931 | -149 | -2 | 0 | 41 | 51 | -60 | -6.4 | 166 | 106 | 10.7 | .497 | .499 | 7.6 | 3.6 | 65 | $183,382 |
Cincinnati Reds | | 5838 | -102 | -14 | 0 | 53 | 51 | -11 | -1.9 | 164 | 153 | 15.1 | .499 | .500 | 10.8 | 4.6 | 100 | $179,700 |
New York Giants | | 5859 | -51 | -1 | 0 | -3 | 55 | -1 | -1.0 | 163 | 163 | 16.0 | .500 | .501 | 17.1 | -0.6 | 166 | $200,800 |
Philadelphia Phillies | | 6036 | -79 | -5 | 0 | -71 | 55 | -100 | -10.4 | 169 | 69 | 7.1 | .495 | .498 | 14.6 | -7.1 | 140 | $119,350 |
Pittsburgh Pirates | | 6036 | 25 | 17 | 0 | 24 | 54 | 120 | 10.4 | 166 | 286 | 27.7 | .507 | .507 | 26.2 | 1.9 | 262 | $163,850 |
St. Louis Cardinals | | 5938 | 8 | 4 | 0 | 17 | 53 | 82 | 6.4 | 166 | 248 | 23.5 | .504 | .506 | 22.7 | 1.2 | 231 | $155,900 |
| 0 | 47629 | -405 | 0 | 0 | 29 | 419 | 41 | -3.5 | 1331 | 1373 | 134.3 | .500 | .502 | 137.7 | 0.0 | 1343 | $1,300,125 |
More 1925 National League Pages
1925 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value