Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Brooklyn Robins | 4.02 | -92.7 | -9.4 | 5646 | -7.6 | 96.1 | -103.8% | 1.07 | -9.5 | 2.4 | -12.9% | 137.8% | -150.7% | 2.58 | -1.8% | -81.5 | -8.4 | 0.97 | -100.7 | 1.84 | 169 |
Boston Braves | 4.08 | -40.3 | -4.1 | 5295 | -5.1 | 90.7 | -95.8% | 1.09 | -5.7 | 1.0 | -0.8% | 24.4% | -25.2% | .48 | -0.2% | -39.0 | -4.2 | 0.99 | -64.1 | 1.96 | 95 |
Chicago Cubs | 4.40 | -38.2 | -4.0 | 5896 | -3.9 | 109.4 | -113.3% | 1.12 | -2.2 | -1.3 | -3.8% | 148.8% | -152.7% | 2.50 | -0.4% | -19.8 | -2.2 | 0.97 | -26.5 | 2.10 | 109 |
Cincinnati Reds | 4.76 | 28.4 | 2.6 | 6253 | 4.5 | 110.5 | -106.0% | 1.02 | 0.9 | 3.5 | 0.4% | 383.1% | -382.8% | 6.02 | -0.8% | 46.0 | 4.4 | 0.98 | 14.5 | 1.63 | 101 |
New York Giants | 4.39 | -68.2 | -7.0 | 5646 | -1.5 | 95.2 | -96.7% | 1.01 | -6.2 | 4.7 | -2.7% | 110.2% | -113.0% | 1.96 | 1.9% | -21.0 | -2.3 | 0.95 | -61.3 | 1.57 | 163 |
Philadelphia Phillies | 4.52 | -90.3 | -9.1 | 5410 | -4.4 | 88.2 | -92.6% | .98 | -4.5 | 0.1 | -4.8% | 33.3% | -38.1% | .67 | -7.2% | -38.3 | -3.8 | 0.97 | -53.6 | 1.42 | 178 |
Pittsburgh Pirates | 4.90 | -46.3 | -4.8 | 6197 | 0.5 | 98.8 | -98.3% | .95 | -0.8 | 1.3 | -10.3% | 261.2% | -271.5% | 4.29 | -1.7% | 59.3 | 5.5 | 0.97 | -2.1 | 1.40 | 140 |
St. Louis Cardinals | 5.24 | 4.1 | 0.1 | 5917 | 6.4 | 107.5 | -101.2% | 1.02 | 3.8 | 2.5 | 9.6% | 311.5% | -301.9% | 5.00 | -0.8% | 88.3 | 8.3 | 0.98 | 48.5 | 1.88 | 101 |
League Average | 4.54 | -43 | -4 | 5782 | -1 | 100 | -101% | 1.03 | -3 | 2 | -3% | 176% | -179% | 3.03 | -0% | -1 | -0 | 0 | -31 | 0 | 132 |
| 4.54 | -343.5 | -35.6 | 46260 | -11.1 | 796.5 | -807.6% | 1.03 | -24.2 | 13.3 | -25.4% | 1410.4% | -1435.9% | 3.03 | -2.0% | -6.0 | -2.7 | 0.97 | -245.2 | 1.69 | 1056 |
More 1926 National League Pages
1926 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability