Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Brooklyn Robins | | 5993 | -90 | 0 | 0 | -14 | 54 | -50 | -6.3 | 169 | 119 | 11.5 | .497 | .501 | 13.9 | -2.0 | 133 | $220,400 |
Boston Braves | | 5893 | -66 | -2 | 0 | -38 | 49 | -57 | -7.3 | 165 | 108 | 10.2 | .496 | .500 | 14.9 | -4.4 | 146 | $184,765 |
Chicago Cubs | | 6008 | -39 | 6 | 0 | 59 | 56 | 83 | 7.1 | 168 | 250 | 24.9 | .505 | .505 | 20.0 | 5.6 | 191 | $200,100 |
Cincinnati Reds | | 5815 | -107 | -5 | 0 | 28 | 54 | -31 | -4.1 | 162 | 132 | 13.0 | .498 | .499 | 11.1 | 2.2 | 103 | $190,300 |
New York Giants | | 6105 | 17 | -6 | 0 | 40 | 54 | 104 | 9.4 | 171 | 276 | 27.4 | .506 | .506 | 24.4 | 3.4 | 236 | $214,283 |
Philadelphia Phillies | | 5920 | -145 | 0 | 0 | -43 | 50 | -139 | -15.2 | 166 | 28 | 2.3 | .492 | .495 | 7.7 | -4.8 | 71 | $148,900 |
Pittsburgh Pirates | | 6037 | 16 | 1 | 0 | -5 | 58 | 70 | 5.9 | 165 | 235 | 23.2 | .504 | .504 | 24.7 | -1.1 | 240 | $220,800 |
St. Louis Cardinals | | 6146 | 2 | 6 | 0 | 18 | 58 | 84 | 7.2 | 169 | 253 | 25.0 | .505 | .505 | 24.2 | 1.3 | 235 | $183,400 |
| 0 | 47917 | -412 | 0 | 0 | 45 | 433 | 65 | -3.4 | 1336 | 1402 | 137.5 | .500 | .502 | 140.9 | 0.1 | 1356 | $1,562,948 |
More 1928 National League Pages
1928 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value