Team Pitching Ratios* Table
Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
Brooklyn Robins | 5.80 | 54% | 1.5% | 9.0% | 9.0% | 0.0% | 7.2% | 29% | | 1.07 | 78% | | | | 1287 | 90 | 7% | 88 |
Boston Braves | 5.69 | 51% | 1.7% | 6.1% | 8.8% | -2.7% | 8.0% | 30% | | 0.99 | 82% | | | | 1103 | 124 | 11% | 929 |
Chicago Cubs | 4.87 | 55% | 1.3% | 8.9% | 8.8% | 0.2% | 6.7% | 27% | | 1.10 | 80% | | | | 1191 | 122 | 10% | 684 |
Cincinnati Reds | 4.90 | 52% | 1.0% | 5.8% | 6.9% | -1.1% | 6.7% | 26% | | 1.13 | 85% | | | | 1165 | 123 | 11% | 223 |
New York Giants | 4.66 | 49% | 1.7% | 7.3% | 6.5% | 0.7% | 6.3% | 24% | | 1.20 | 83% | | | | 1160 | 125 | 11% | 271 |
Philadelphia Phillies | 6.73 | 55% | 1.9% | 5.9% | 9.8% | -3.9% | 8.1% | 29% | | 1.14 | 80% | | | | 1337 | 106 | 8% | 845 |
Pittsburgh Pirates | 5.06 | 54% | 1.6% | 6.8% | 7.3% | -0.5% | 6.8% | 27% | | 0.89 | 83% | | | | 1247 | 95 | 8% | 341 |
St. Louis Cardinals | 5.24 | 51% | 1.7% | 7.5% | 7.9% | -0.4% | 7.6% | 29% | | 0.93 | 81% | | | | 1235 | 108 | 9% | 535 |
League Average | 5.37 | 53% | 1.6% | 7.2% | 8.1% | -1.0% | 7.2% | 28% | | 1.05 | 81% | | | | 1216 | 112 | 9% | 490 |
| 5.37 | 53% | 1.6% | 7.2% | 8.1% | -1.0% | 7.2% | 28% | | 1.05 | 81% | | | | 9725 | 893 | 9% | 3916 |
More 1929 National League Pages
1929 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Ratios