Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Brooklyn Robins | 4.79 | 5826 | 1480 | | | 115 | 2 | 103 | 67 | 47 | 66 | 48 | 362 | 226 | 23 | 62% | 108 | 18 | 14 | 2279 | 59 | 46 | 56% | 51 | 40 | 5 | 2 | 3 | 4 | 12 | 0 | 122 | 55 |
Boston Braves | 5.42 | 5471 | 1624 | | | 117 | 2 | 119 | 69 | 42 | 51 | 60 | 354 | 216 | 21 | 61% | 89 | 12 | 14 | 2258 | 52 | 44 | 54% | 49 | 40 | 2 | 3 | 1 | 1 | 9 | 1 | 162 | 582 |
Chicago Cubs | 5.58 | 5932 | 1642 | | | 111 | 3 | 166 | 59 | 48 | 60 | 47 | 386 | 215 | 40 | 56% | 105 | 28 | 15 | 2436 | 48 | 51 | 48% | 40 | 38 | 5 | 5 | 3 | 7 | 2 | 2 | 140 | 354 |
Cincinnati Reds | 5.56 | 5392 | 1650 | | | 75 | 0 | 111 | 47 | 18 | 21 | 44 | 435 | 250 | 33 | 57% | 71 | 29 | 13 | 2131 | 64 | 49 | 57% | 53 | 39 | 7 | 5 | 4 | 5 | 6 | 0 | 173 | 518 |
New York Giants | 5.29 | 5772 | 1546 | | | 117 | 1 | 107 | 65 | 49 | 61 | 53 | 351 | 217 | 27 | 62% | 96 | 19 | 7 | 2287 | 59 | 36 | 62% | 54 | 31 | 2 | 2 | 3 | 3 | 12 | 0 | 114 | 209 |
Philadelphia Phillies | 7.69 | 5564 | 1993 | | | 142 | 0 | 180 | 72 | 63 | 67 | 68 | 480 | 307 | 25 | 64% | 105 | 23 | 9 | 2448 | 81 | 41 | 66% | 73 | 33 | 5 | 2 | 3 | 4 | 9 | 1 | 185 | 985 |
Pittsburgh Pirates | 6.03 | 6091 | 1730 | | | 128 | 3 | 119 | 80 | 48 | 48 | 80 | 411 | 262 | 24 | 64% | 118 | 25 | 9 | 2554 | 59 | 53 | 53% | 49 | 44 | 7 | 6 | 3 | 3 | 7 | 3 | 172 | 72 |
St. Louis Cardinals | 5.09 | 5522 | 1594 | | | 87 | 1 | 152 | 38 | 44 | 44 | 38 | 407 | 222 | 34 | 55% | 97 | 42 | 10 | 2274 | 48 | 47 | 51% | 41 | 37 | 5 | 3 | 2 | 7 | 6 | 0 | 166 | 566 |
League Average | 5.68 | 5696 | 1657 | | | 112 | 2 | 132 | 62 | 45 | 52 | 55 | 398 | 239 | 28 | 60% | 99 | 24 | 11 | 2333 | 59 | 46 | 56% | 51 | 38 | 5 | 4 | 3 | 4 | 8 | 1 | 154 | 418 |
| 5.68 | 45570 | 13259 | | | 892 | 12 | 1057 | 497 | 359 | 418 | 438 | 3186 | 1915 | 227 | 60% | 789 | 196 | 91 | 18667 | 470 | 367 | 56% | 410 | 302 | 38 | 28 | 22 | 34 | 63 | 7 | 1234 | 3341 |
More 1930 National League Pages
1930 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ