Team Relief Pitching* Table
Tm |
G |
GR |
GF |
Wgr |
Lgr |
SVOpp |
SV |
BSv |
SV% |
SVSit |
Hold |
IR |
IS |
IS% |
1stIP |
aLI |
LevHi |
LevMd |
LevLo |
Ahd |
Tie |
Bhd |
Runr |
Empt |
>3o |
<3o |
IPmult |
0DR |
Out/GR |
Pit/GR |
Brooklyn Robins | 154 | 138 | 80 | 16 | 10 | 23 | 18 | 5 | 78% | 27 | 3 | 135 | 66 | 49% | | .978 | 46 | 35 | 57 | 32 | 25 | 81 | 76 | 62 | 75 | 30 | 83 | 15 | 6.5 | |
Boston Braves | 154 | 124 | 83 | 16 | 7 | 13 | 11 | 3 | 85% | 18 | 2 | 118 | 44 | 37% | | 1.023 | 37 | 25 | 53 | 22 | 13 | 80 | 64 | 51 | 85 | 23 | 82 | 19 | 7.3 | |
Chicago Cubs | 156 | 174 | 89 | 19 | 12 | 24 | 16 | 10 | 67% | 29 | 4 | 156 | 67 | 43% | | 1.032 | 51 | 31 | 87 | 38 | 15 | 116 | 81 | 88 | 93 | 38 | 92 | 22 | 6.1 | |
Cincinnati Reds | 154 | 149 | 93 | 10 | 13 | 17 | 11 | 7 | 65% | 22 | 3 | 100 | 33 | 33% | | .966 | 31 | 32 | 73 | 23 | 14 | 99 | 59 | 77 | 89 | 20 | 83 | 22 | 6.4 | |
New York Giants | 154 | 157 | 90 | 20 | 11 | 25 | 19 | 6 | 76% | 27 | 1 | 121 | 54 | 45% | | .989 | 31 | 38 | 85 | 35 | 11 | 108 | 64 | 90 | 93 | 37 | 92 | 22 | 6.0 | |
Philadelphia Phillies | 156 | 201 | 102 | 10 | 17 | 16 | 7 | 10 | 44% | 19 | 1 | 168 | 84 | 50% | | .939 | 43 | 43 | 98 | 25 | 21 | 138 | 89 | 95 | 114 | 39 | 108 | 32 | 5.7 | |
Pittsburgh Pirates | 154 | 107 | 74 | 10 | 11 | 19 | 13 | 6 | 68% | 21 | 0 | 93 | 36 | 39% | | .997 | 27 | 18 | 61 | 24 | 8 | 74 | 49 | 57 | 60 | 14 | 61 | 12 | 6.3 | |
St. Louis Cardinals | 154 | 150 | 91 | 19 | 17 | 35 | 24 | 13 | 69% | 35 | 0 | 83 | 53 | 64% | | 1.058 | 48 | 32 | 66 | 41 | 20 | 85 | 44 | 102 | 96 | 14 | 95 | 15 | 6.5 | |
League Average | 154 | 150 | 88 | 15 | 12 | 22 | 15 | 8 | 69% | 25 | 2 | 122 | 55 | 45% | | .998 | 39 | 32 | 72 | 30 | 16 | 98 | 66 | 78 | 88 | 27 | 87 | 20 | 6.3 | |
| 1236 | 1200 | 702 | 120 | 98 | 172 | 119 | 60 | 69% | 198 | 14 | 974 | 437 | 45% | | .998 | 314 | 254 | 580 | 240 | 127 | 781 | 526 | 622 | 705 | 215 | 696 | 159 | 6.3 | |
More 1930 National League Pages
1930 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Relief Pitching