Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Brooklyn Robins | 4.43 | 5 | 153 | 5829 | 5367 | 678 | 1520 | 294 | 74 | 56 | 58 | 62 | 351 | 546 | .283 | .329 | .397 | .726 | .307 | 2130 | 120 | 17 | 93 | 0 | 45 | 117 |
Boston Braves | 4.37 | 898 | 156 | 5913 | 5379 | 681 | 1465 | 277 | 76 | 66 | 49 | 52 | 406 | 419 | .272 | .325 | .389 | .714 | .286 | 2092 | 99 | 17 | 113 | 0 | 29 | 91 |
Chicago Cubs | 4.55 | 654 | 156 | 6060 | 5405 | 710 | 1448 | 273 | 61 | 54 | 45 | 61 | 524 | 541 | .268 | .337 | .371 | .708 | .290 | 2005 | 104 | 36 | 95 | 0 | 33 | 104 |
Cincinnati Reds | 4.82 | 400 | 154 | 5819 | 5256 | 742 | 1545 | 296 | 91 | 51 | 75 | 68 | 399 | 317 | .294 | .346 | .414 | .760 | .306 | 2176 | 146 | 21 | 143 | 0 | 16 | 101 |
New York Giants | 3.89 | 302 | 153 | 5764 | 5248 | 595 | 1341 | 207 | 40 | 71 | 38 | 59 | 422 | 570 | .256 | .314 | .351 | .664 | .276 | 1841 | 87 | 22 | 71 | 0 | 10 | 106 |
Philadelphia Phillies | 5.34 | 785 | 155 | 6108 | 5462 | 827 | 1603 | 286 | 50 | 75 | 66 | 70 | 511 | 499 | .293 | .358 | .403 | .761 | .313 | 2200 | 104 | 36 | 98 | 0 | 5 | 112 |
Pittsburgh Pirates | 4.46 | 292 | 155 | 6010 | 5444 | 691 | 1489 | 252 | 79 | 55 | 53 | 34 | 442 | 345 | .274 | .330 | .379 | .710 | .284 | 2064 | 128 | 21 | 102 | 0 | 12 | 117 |
St. Louis Cardinals | 3.99 | 584 | 154 | 5926 | 5377 | 614 | 1470 | 257 | 49 | 65 | 48 | 52 | 449 | 626 | .273 | .332 | .376 | .708 | .300 | 2020 | 131 | 22 | 77 | 0 | 33 | 83 |
League Average | 4.48 | 490 | 154 | 5929 | 5367 | 692 | 1485 | 268 | 65 | 62 | 54 | 57 | 438 | 483 | .277 | .334 | .385 | .719 | .295 | 2066 | 115 | 24 | 99 | 0 | 23 | 104 |
| 4.48 | 3920 | 1236 | 47429 | 42938 | 5538 | 11881 | 2142 | 520 | 493 | 432 | 458 | 3504 | 3863 | .277 | .334 | .385 | .719 | .295 | 16528 | 919 | 192 | 792 | 0 | 183 | 831 |
More 1931 National League Pages
1931 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against