Team Pitching Ratios* Table
Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
Brooklyn Robins | 4.43 | 51% | 1.0% | 9.4% | 6.0% | 3.4% | 7.3% | 28% | | 1.10 | 82% | | | | 1161 | 120 | 10% | 5 |
Boston Braves | 4.37 | 47% | 1.1% | 7.1% | 6.9% | 0.2% | 7.1% | 29% | | 1.01 | 83% | | | | 990 | 99 | 10% | 898 |
Chicago Cubs | 4.55 | 53% | 0.9% | 8.9% | 8.7% | 0.3% | 6.4% | 27% | | 1.10 | 79% | | | | 1215 | 104 | 9% | 654 |
Cincinnati Reds | 4.82 | 58% | 0.9% | 5.5% | 6.9% | -1.4% | 7.5% | 28% | | 0.95 | 84% | | | | 1087 | 146 | 13% | 400 |
New York Giants | 3.89 | 44% | 1.2% | 9.9% | 7.3% | 2.6% | 5.5% | 24% | | 0.98 | 80% | | | | 1106 | 87 | 8% | 302 |
Philadelphia Phillies | 5.34 | 54% | 1.2% | 8.2% | 8.4% | -0.2% | 6.7% | 26% | | 0.92 | 80% | | | | 1196 | 104 | 9% | 785 |
Pittsburgh Pirates | 4.46 | 55% | 0.9% | 5.7% | 7.4% | -1.6% | 6.4% | 26% | | 0.92 | 84% | | | | 1252 | 128 | 10% | 292 |
St. Louis Cardinals | 3.99 | 54% | 1.1% | 10.6% | 7.6% | 3.0% | 6.3% | 25% | | 1.01 | 79% | | | | 1146 | 131 | 11% | 584 |
League Average | 4.48 | 52% | 1.0% | 8.1% | 7.4% | 0.8% | 6.7% | 27% | | 1.00 | 81% | | | | 1144 | 115 | 10% | 490 |
| 4.48 | 52% | 1.0% | 8.1% | 7.4% | 0.8% | 6.7% | 27% | | 1.00 | 81% | | | | 9153 | 919 | 10% | 3920 |
More 1931 National League Pages
1931 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Ratios