Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Dodgers | 3.93 | 5873 | 50.3% | 1413 | | | 152 | 35 | 2 | 15 | 1.55 | 62 | 2 | 113 | 47 | 15 | 33 | 29 | 5 | | 90 | | 1152 | 139 | 12.1% | 593 | 220 | 37.1% | 3583 | 532 | 14.9% | 324 | 179 | 55.3% | 191 | 122 | 63.9% | 0 |
Boston Braves | 3.54 | 5246 | 38.3% | 1320 | | | 80 | 15 | 1 | 7 | 1.75 | 54 | 1 | 80 | 47 | 7 | 27 | 27 | 1 | | 134 | | 957 | 142 | 14.8% | 532 | 215 | 40.4% | 3020 | 446 | 14.8% | 286 | 146 | 51.1% | 168 | 105 | 62.5% | 482 |
Chicago Cubs | 4.19 | 5478 | 39.6% | 1422 | | | 105 | 29 | 2 | 16 | 1.80 | 72 | 3 | 116 | 59 | 2 | 40 | 32 | 1 | | 108 | | 1110 | 161 | 14.5% | 567 | 202 | 35.6% | 3501 | 525 | 15.0% | 326 | 179 | 54.9% | 199 | 115 | 57.8% | 307 |
Cincinnati Reds | 3.24 | 5654 | 46.5% | 1267 | | | 134 | 36 | 3 | 21 | 1.79 | 34 | 1 | 110 | 27 | 7 | 5 | 29 | 0 | | 115 | | 1164 | 161 | 13.8% | 616 | 240 | 39.0% | 3490 | 455 | 13.0% | 323 | 160 | 49.5% | 176 | 109 | 61.9% | 0 |
New York Giants | 4.08 | 5606 | 47.5% | 1437 | | | 120 | 34 | 2 | 16 | 1.80 | 82 | 4 | 134 | 61 | 15 | 55 | 27 | 0 | | 86 | | 1204 | 137 | 11.4% | 596 | 196 | 32.9% | 3619 | 522 | 14.4% | 352 | 184 | 52.3% | 189 | 107 | 56.6% | 335 |
Philadelphia Phillies | 3.99 | 5138 | 34.7% | 1439 | | | 143 | 32 | 2 | 23 | 1.69 | 60 | 1 | 115 | 51 | 5 | 45 | 15 | 1 | | 125 | | 1056 | 128 | 12.1% | 527 | 188 | 35.7% | 3342 | 487 | 14.6% | 323 | 158 | 48.9% | 176 | 99 | 56.3% | 660 |
Pittsburgh Pirates | 4.33 | 5757 | 52.1% | 1548 | | | 124 | 35 | 1 | 10 | 1.26 | 39 | 2 | 132 | 31 | 5 | 12 | 27 | 4 | | 147 | | 1191 | 106 | 8.9% | 629 | 242 | 38.5% | 3887 | 587 | 15.1% | 375 | 192 | 51.2% | 206 | 120 | 58.3% | 205 |
St. Louis Cardinals | 4.46 | 5453 | 54.2% | 1486 | | | 145 | 36 | 1 | 18 | 1.45 | 57 | 0 | 95 | 44 | 7 | 18 | 39 | 2 | | 101 | | 1097 | 131 | 11.9% | 580 | 210 | 36.2% | 3440 | 558 | 16.2% | 348 | 195 | 56.0% | 213 | 125 | 58.7% | 457 |
League Average | 3.97 | 5526 | 45.6% | 1416 | | | 125 | 32 | 2 | 16 | 0 | 58 | 2 | 112 | 46 | 8 | 29 | 28 | 2 | | 113 | | 1116 | 138 | 12.4% | 580 | 214 | 36.9% | 3485 | 514 | 14.8% | 332 | 174 | 52.4% | 190 | 113 | 59.4% | 306 |
| 3.97 | 44205 | 45.6% | 11332 | | | 1003 | 252 | 14 | 126 | 1.62 | 460 | 14 | 895 | 367 | 63 | 235 | 225 | 14 | | 906 | | 8931 | 1105 | 12.4% | 4640 | 1713 | 36.9% | 27882 | 4112 | 14.8% | 2657 | 1393 | 52.4% | 1518 | 902 | 59.4% | 2446 |
More 1933 National League Pages
1933 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting