Team Pitching Ratios* Table
Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
Brooklyn Dodgers | 5.17 | 54% | 1.4% | 8.7% | 7.9% | 0.8% | 7.4% | 29% | | 1.08 | 80% | | | | 1248 | 112 | 9% | 147 |
Boston Braves | 4.70 | 50% | 1.3% | 7.8% | 6.8% | 1.0% | 6.7% | 26% | | 1.07 | 82% | | | | 939 | 86 | 9% | 1250 |
Chicago Cubs | 4.20 | 57% | 1.4% | 10.8% | 7.1% | 3.7% | 6.0% | 24% | | 1.15 | 79% | | | | 1044 | 99 | 9% | 784 |
Cincinnati Reds | 5.27 | 51% | 1.0% | 7.3% | 6.5% | 0.8% | 7.3% | 27% | | 1.02 | 83% | | | | 1308 | 105 | 8% | 1 |
New York Giants | 3.81 | 50% | 1.3% | 8.7% | 6.1% | 2.6% | 4.7% | 20% | | 1.37 | 82% | | | | 1117 | 117 | 10% | 656 |
Philadelphia Phillies | 5.32 | 52% | 2.2% | 7.2% | 7.6% | -0.4% | 7.0% | 27% | | 1.00 | 81% | | | | 945 | 97 | 10% | 1372 |
Pittsburgh Pirates | 4.72 | 47% | 1.3% | 8.4% | 6.1% | 2.3% | 6.7% | 26% | | 0.84 | 82% | | | | 952 | 83 | 9% | 1354 |
St. Louis Cardinals | 4.26 | 50% | 1.3% | 11.6% | 6.9% | 4.7% | 6.2% | 25% | | 0.91 | 78% | | | | 1156 | 104 | 9% | 726 |
League Average | 4.68 | 51% | 1.4% | 8.8% | 6.9% | 1.9% | 6.5% | 26% | | 1.05 | 81% | | | | 1089 | 100 | 9% | 786 |
| 4.68 | 51% | 1.4% | 8.8% | 6.9% | 1.9% | 6.5% | 26% | | 1.05 | 81% | | | | 8709 | 803 | 9% | 6290 |
More 1934 National League Pages
1934 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Ratios