Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Brooklyn Dodgers | 4.89 | 44.7 | 4.2 | 6142 | -0.1 | 105.8 | -105.9% | 1.03 | 3.4 | -3.5 | -1.1% | 36.2% | -37.3% | .61 | -3.7% | 45.2 | 4.2 | 0.99 | 43.6 | 1.60 | 131 |
Boston Braves | 4.49 | -40.9 | -4.1 | 5296 | -3.2 | 86.2 | -89.4% | .98 | -4.9 | 1.6 | -2.4% | 66.0% | -68.3% | 1.24 | -0.6% | -15.5 | -1.8 | 0.96 | -52.4 | 1.32 | 98 |
Chicago Cubs | 4.64 | -28.9 | -3.0 | 5648 | -1.8 | 91.2 | -93.0% | .96 | -1.0 | -0.8 | -1.6% | 219.9% | -221.4% | 3.81 | -0.3% | -2.9 | -0.6 | 0.96 | -20.0 | 1.65 | 109 |
Cincinnati Reds | 3.88 | -130.8 | -12.9 | 5919 | -14.9 | 96.8 | -111.7% | 1.05 | -10.8 | -3.3 | -3.8% | 11.7% | -15.5% | .24 | -12.5% | -113.6 | -11.5 | 0.96 | -131.6 | 1.46 | 144 |
New York Giants | 4.97 | -27.0 | -3.0 | 5734 | 2.2 | 96.1 | -93.9% | .97 | 0.3 | 1.9 | -1.6% | 303.0% | -304.7% | 5.29 | -0.5% | 60.0 | 5.4 | 0.95 | 10.6 | 1.72 | 148 |
Philadelphia Phillies | 4.53 | -127.7 | -12.7 | 5089 | -10.1 | 87.8 | -97.9% | 1.08 | -5.2 | -4.2 | -2.8% | 14.0% | -16.8% | .30 | -8.9% | -54.3 | -5.1 | 0.97 | -62.6 | 1.71 | 132 |
Pittsburgh Pirates | 4.87 | -34.9 | -3.7 | 5180 | -2.0 | 93.4 | -95.4% | 1.07 | -1.9 | 0.0 | -3.7% | 87.3% | -90.9% | 1.71 | -1.3% | 5.2 | 0.3 | 0.98 | -20.8 | 1.62 | 117 |
St. Louis Cardinals | 5.19 | -34.7 | -3.6 | 5975 | 6.8 | 103.7 | -96.9% | .96 | 5.0 | 2.0 | 15.5% | 231.2% | -215.7% | 3.60 | 1.3% | 61.3 | 5.5 | 0.96 | 35.9 | 1.40 | 136 |
League Average | 4.68 | -48 | -5 | 5623 | -3 | 95 | -98% | 1.01 | -2 | -1 | -0% | 121% | -121% | 2.12 | 0% | -2 | -0 | 0 | -25 | 0 | 127 |
| 4.68 | -380.2 | -38.9 | 44983 | -23.1 | 760.9 | -784.1% | 1.01 | -15.1 | -7.7 | -1.4% | 969.3% | -970.7% | 2.12 | 0.2% | -14.7 | -3.5 | 0.97 | -197.3 | 1.57 | 1015 |
More 1934 National League Pages
1934 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability