Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
Brooklyn Dodgers | .274 | .336 | .385 | .721 | .298 | 1.1% | 9.9% | 8.0% | -3.3 | -1.2% | -56.7 |
Boston Bees | .259 | .310 | .351 | .661 | .271 | 1.1% | 6.8% | 6.6% | 10.5 | 0.9% | 100.1 |
Chicago Cubs | .267 | .332 | .380 | .712 | .287 | 1.5% | 10.0% | 8.4% | 7.2 | 11.9% | 35.3 |
Cincinnati Reds | .270 | .339 | .369 | .708 | .298 | 0.6% | 9.8% | 9.0% | -7.3 | -3.2% | -38.6 |
New York Giants | .258 | .314 | .358 | .672 | .282 | 1.5% | 11.4% | 7.1% | 13.1 | 36.6% | 103.1 |
Philadelphia Phillies | .297 | .360 | .427 | .787 | .313 | 1.9% | 8.7% | 8.2% | -8.8 | -2.0% | -142.7 |
Pittsburgh Pirates | .264 | .321 | .367 | .688 | .290 | 1.2% | 11.0% | 7.4% | 5.6 | 5.2% | 47.3 |
St. Louis Cardinals | .281 | .337 | .394 | .731 | .300 | 1.6% | 9.4% | 7.4% | -3.9 | -13.6% | -35.0 |
League Average | .272 | .332 | .379 | .711 | .293 | 1.3% | 9.6% | 7.8% | | | |
| .272 | .332 | .379 | .711 | .293 | 1.3% | 9.6% | 7.8% | | | |
More 1937 National League Pages
1937 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching