Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Brooklyn Dodgers | 4.68 | 834 | 151 | 5812 | 5255 | 707 | 1464 | 273 | 64 | 88 | 43 | 40 | 446 | 469 | .279 | .338 | .405 | .744 | .293 | 2129 | 112 | 29 | 78 | 0 | 43 | 80 |
Boston Bees | 4.03 | 1201 | 153 | 5914 | 5326 | 617 | 1375 | 205 | 49 | 66 | 27 | 40 | 465 | 413 | .258 | .321 | .352 | .673 | .270 | 1875 | 94 | 30 | 90 | 0 | 22 | 105 |
Chicago Cubs | 3.88 | 520 | 154 | 5918 | 5368 | 598 | 1414 | 230 | 38 | 71 | 36 | 32 | 454 | 583 | .263 | .323 | .360 | .683 | .285 | 1933 | 125 | 17 | 80 | 0 | 55 | 76 |
Cincinnati Reds | 4.19 | 2 | 151 | 5810 | 5240 | 633 | 1329 | 264 | 65 | 75 | 36 | 38 | 463 | 542 | .254 | .316 | .372 | .688 | .271 | 1948 | 115 | 13 | 92 | 0 | 28 | 101 |
New York Giants | 4.19 | 903 | 152 | 5733 | 5253 | 637 | 1370 | 178 | 50 | 87 | 33 | 27 | 389 | 497 | .261 | .314 | .363 | .678 | .275 | 1909 | 111 | 21 | 70 | 0 | 63 | 97 |
Philadelphia Phillies | 5.56 | 1214 | 151 | 6018 | 5324 | 840 | 1516 | 227 | 49 | 76 | 63 | 50 | 582 | 492 | .285 | .358 | .389 | .747 | .303 | 2069 | 91 | 26 | 83 | 0 | 58 | 96 |
Pittsburgh Pirates | 4.14 | 707 | 152 | 5858 | 5302 | 630 | 1406 | 227 | 58 | 71 | 35 | 42 | 432 | 557 | .265 | .324 | .370 | .694 | .286 | 1962 | 138 | 27 | 95 | 0 | 32 | 81 |
St. Louis Cardinals | 4.63 | 1063 | 156 | 6026 | 5445 | 722 | 1482 | 224 | 56 | 77 | 42 | 39 | 474 | 534 | .272 | .333 | .376 | .709 | .291 | 2049 | 110 | 20 | 85 | 0 | 37 | 110 |
League Average | 4.41 | 806 | 152 | 5886 | 5314 | 673 | 1420 | 228 | 54 | 76 | 39 | 38 | 463 | 511 | .267 | .329 | .373 | .702 | .284 | 1984 | 112 | 23 | 84 | 0 | 42 | 93 |
| 4.41 | 6444 | 1220 | 47089 | 42513 | 5384 | 11356 | 1828 | 429 | 611 | 315 | 308 | 3705 | 4087 | .267 | .329 | .373 | .702 | .284 | 15874 | 896 | 183 | 673 | 0 | 338 | 746 |
More 1938 National League Pages
1938 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against