Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Dodgers | 4.66 | 5407 | 46.8% | 1322 | | | 164 | 38 | 0 | 19 | 1.74 | 61 | 1 | 186 | 42 | 15 | 38 | 23 | 0 | | 80 | | 1180 | 118 | 10.0% | 588 | 197 | 33.5% | 3754 | 577 | 15.4% | 379 | 189 | 49.9% | 199 | 100 | 50.3% | 449 |
Boston Bees | 3.67 | 5071 | 41.0% | 1311 | | | 88 | 21 | 1 | 18 | 1.77 | 54 | 1 | 108 | 38 | 9 | 12 | 42 | 1 | | 78 | | 994 | 134 | 13.5% | 506 | 170 | 33.6% | 3136 | 429 | 13.7% | 293 | 133 | 45.4% | 172 | 111 | 64.5% | 705 |
Chicago Cubs | 4.63 | 5789 | 51.2% | 1435 | | | 106 | 17 | 0 | 13 | 1.78 | 65 | 2 | 162 | 50 | 12 | 24 | 41 | 0 | | 88 | | 1203 | 157 | 13.1% | 649 | 232 | 35.8% | 3903 | 622 | 15.9% | 399 | 193 | 48.4% | 218 | 119 | 54.6% | 185 |
Cincinnati Reds | 4.79 | 5878 | 44.4% | 1495 | | | 111 | 34 | 0 | 15 | 1.76 | 110 | 1 | 146 | 89 | 21 | 50 | 60 | 0 | | 89 | | 1225 | 125 | 10.2% | 620 | 209 | 33.7% | 3859 | 604 | 15.7% | 377 | 193 | 51.2% | 223 | 126 | 56.5% | 0 |
New York Giants | 4.64 | 5364 | 51.9% | 1424 | | | 111 | 24 | 0 | 9 | 1.38 | 125 | 4 | 149 | 80 | 36 | 89 | 36 | 5 | | 88 | | 1106 | 112 | 10.1% | 500 | 154 | 30.8% | 3527 | 519 | 14.7% | 270 | 141 | 52.2% | 185 | 103 | 55.7% | 478 |
Philadelphia Phillies | 3.64 | 4997 | 60.5% | 1318 | | | 130 | 24 | 1 | 18 | 1.76 | 40 | 0 | 137 | 31 | 8 | 23 | 17 | 0 | | 86 | | 1065 | 129 | 12.1% | 527 | 162 | 30.7% | 3264 | 426 | 13.1% | 293 | 154 | 52.6% | 183 | 93 | 50.8% | 716 |
Pittsburgh Pirates | 4.65 | 5552 | 51.5% | 1511 | | | 92 | 15 | 1 | 15 | 1.66 | 65 | 2 | 145 | 37 | 27 | 22 | 43 | 4 | | 81 | | 1159 | 139 | 12.0% | 555 | 198 | 35.7% | 3789 | 590 | 15.6% | 310 | 172 | 55.5% | 182 | 92 | 50.6% | 459 |
St. Louis Cardinals | 4.65 | 5537 | 49.5% | 1542 | | | 167 | 42 | 0 | 17 | 1.81 | 91 | 3 | 127 | 69 | 16 | 58 | 33 | 1 | | 83 | | 1107 | 124 | 11.2% | 579 | 178 | 30.7% | 3593 | 568 | 15.8% | 343 | 171 | 49.9% | 199 | 103 | 51.8% | 502 |
League Average | 4.42 | 5449 | 49.5% | 1420 | | | 121 | 27 | 0 | 16 | 0 | 76 | 2 | 145 | 54 | 18 | 40 | 37 | 1 | | 84 | | 1130 | 130 | 11.5% | 566 | 188 | 33.2% | 3603 | 542 | 15.0% | 333 | 168 | 50.5% | 195 | 106 | 54.3% | 437 |
| 4.42 | 43595 | 49.5% | 11358 | | | 969 | 215 | 3 | 124 | 1.71 | 611 | 14 | 1160 | 436 | 144 | 316 | 295 | 11 | | 673 | | 9039 | 1038 | 11.5% | 4524 | 1500 | 33.2% | 28825 | 4335 | 15.0% | 2664 | 1346 | 50.5% | 1561 | 847 | 54.3% | 3494 |
More 1938 National League Pages
1938 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting