Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Brooklyn Dodgers | 4.66 | -54.4 | -5.7 | 5558 | -0.8 | 96.1 | -96.9% | 1.05 | -0.3 | -0.5 | -0.4% | 29.3% | -29.8% | .54 | -1.1% | 32.8 | 3.0 | 1.00 | -0.6 | 1.74 | 164 |
Boston Bees | 3.67 | -98.4 | -10.1 | 5202 | -7.7 | 85.4 | -93.1% | 1.05 | -10.4 | 3.0 | -9.4% | 53.4% | -62.8% | 1.16 | -2.6% | -89.7 | -9.8 | 0.96 | -101.8 | 1.77 | 88 |
Chicago Cubs | 4.63 | -44.3 | -4.6 | 5953 | 2.5 | 105.1 | -102.6% | 1.04 | -0.4 | 2.8 | 29.2% | 288.8% | -259.6% | 4.51 | 6.8% | 30.3 | 2.8 | 0.98 | 4.9 | 1.78 | 106 |
Cincinnati Reds | 4.79 | 5.8 | 0.3 | 5962 | 3.7 | 100.6 | -96.9% | .96 | 4.0 | -0.1 | -3.4% | 151.2% | -154.7% | 2.49 | -3.5% | 61.2 | 5.9 | 0.97 | 43.0 | 1.76 | 111 |
New York Giants | 4.64 | -10.3 | -1.4 | 5475 | 1.4 | 88.1 | -86.7% | .96 | -2.2 | 3.6 | -5.9% | 233.4% | -239.3% | 4.33 | 0.2% | 33.4 | 3.1 | 0.97 | -5.6 | 1.38 | 111 |
Philadelphia Phillies | 3.64 | -160.2 | -16.5 | 5120 | -13.9 | 85.7 | -99.6% | 1.11 | -11.5 | -1.1 | -0.9% | 13.7% | -14.6% | .28 | -2.0% | -104.3 | -10.7 | 0.97 | -127.7 | 1.76 | 130 |
Pittsburgh Pirates | 4.65 | -1.2 | -0.3 | 5668 | 3.3 | 102.1 | -98.8% | 1.07 | 1.3 | 1.8 | 4.7% | 348.5% | -343.8% | 6.11 | 0.0% | 42.5 | 4.1 | 0.99 | 10.8 | 1.66 | 92 |
St. Louis Cardinals | 4.65 | -27.9 | -3.1 | 5677 | -0.3 | 102.9 | -103.2% | 1.06 | 1.3 | -1.6 | -1.1% | 31.3% | -32.4% | .54 | -1.4% | 27.8 | 2.5 | 0.97 | 15.2 | 1.81 | 167 |
League Average | 4.42 | -49 | -5 | 5577 | -1 | 96 | -97% | 1.03 | -2 | 1 | 2% | 144% | -142% | 2.55 | 1% | 4 | 0 | 0 | -20 | 0 | 121 |
| 4.42 | -390.8 | -41.4 | 44615 | -11.8 | 766.1 | -777.9% | 1.03 | -18.1 | 6.7 | 12.7% | 1149.5% | -1136.8% | 2.55 | 11.0% | 34.1 | 0.9 | 0.98 | -162.0 | 1.71 | 969 |
More 1938 National League Pages
1938 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability