Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Dodgers | 4.68 | -16.5 | -1.2 | 5519 | -8.2 | 86.5 | -94.7 | .98 | -3.3 | -5.1 | -5.0% | 26.2% | -31.3% | .49 | -9.6% | -72.8 | -6.6 | 0.98 | -33.8 | 30 | 34 | 79 |
Boston Bees | 4.03 | 1.3 | 0.4 | 5313 | 10.9 | 98.3 | -87.5 | 1.08 | 5.8 | 4.3 | 7.8% | 57.5% | -49.7% | 1.05 | 4.8% | 36.7 | 4.3 | 0.97 | 51.7 | 34 | 18 | 37 |
Chicago Cubs | 3.88 | 78.0 | 8.5 | 5855 | 9.9 | 108.7 | -98.9 | 1.08 | 10.0 | -0.9 | 31.7% | 293.4% | -261.7% | 4.75 | 0.6% | 96.9 | 10.7 | 0.97 | 111.9 | 48 | 34 | 56 |
Cincinnati Reds | 4.19 | 14.4 | 1.8 | 5937 | 3.1 | 106.1 | -102.9 | 1.04 | 3.7 | -0.7 | 4.7% | 169.0% | -164.2% | 2.76 | -0.1% | 31.0 | 3.7 | 0.97 | 39.2 | 54 | 19 | 55 |
New York Giants | 4.19 | 26.3 | 2.8 | 5359 | 6.3 | 92.5 | -86.2 | 1.01 | 4.8 | 1.4 | 14.4% | 249.4% | -234.9% | 4.50 | 0.4% | 26.0 | 3.0 | 0.95 | 50.7 | 37 | 24 | 64 |
Philadelphia Phillies | 5.56 | -126.2 | -12.1 | 5405 | -12.6 | 84.9 | -97.5 | 1.02 | -9.3 | -3.0 | -5.3% | 10.9% | -16.3% | .24 | -17.2% | -167.2 | -15.5 | 1.01 | -113.8 | 37 | 25 | 55 |
Pittsburgh Pirates | 4.14 | 48.0 | 5.0 | 5524 | 6.5 | 100.1 | -93.6 | 1.06 | 5.3 | 0.9 | -3.5% | 331.1% | -334.6% | 5.91 | -3.8% | 40.4 | 4.3 | 0.97 | 45.3 | 48 | 37 | 46 |
St. Louis Cardinals | 4.63 | 4.8 | 0.6 | 5663 | -4.1 | 100.0 | -104.1 | 1.08 | 0.9 | -4.7 | -5.0% | 29.6% | -34.6% | .54 | -8.5% | -25.3 | -2.3 | 0.97 | 10.7 | 47 | 23 | 90 |
League Average | 4.41 | 4 | 1 | 5572 | 1 | 97 | -96 | 1.04 | 2 | -1 | 5% | 146% | -141% | 2.55 | 1% | -4 | 0 | 0 | 20 | 42 | 27 | 60 |
| 4.41 | 30.0 | 5.8 | 44575 | 11.7 | 777.2 | -765.5 | 1.04 | 18.0 | -6.8 | 39.9% | 1167.2% | -1127.3% | 2.55 | 5.4% | -34.2 | 1.5 | 0.98 | 162.1 | 335 | 214 | 482 |
More 1938 National League Pages
1938 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability