Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
Brooklyn Dodgers | .248 | .302 | .378 | .680 | .266 | 1.7% | 10.6% | 6.5% | 15.0 | 32.6% | 93.4 |
Boston Bees | .274 | .349 | .382 | .731 | .287 | 1.4% | 7.3% | 9.6% | -3.3 | -5.1% | -81.1 |
Chicago Cubs | .262 | .319 | .360 | .679 | .282 | 1.2% | 9.5% | 7.2% | 0.9 | 1.1% | 25.4 |
Cincinnati Reds | .241 | .302 | .337 | .639 | .258 | 1.3% | 9.6% | 7.7% | 19.0 | 44.4% | 159.2 |
New York Giants | .262 | .325 | .372 | .697 | .279 | 1.9% | 10.4% | 8.1% | -2.6 | 0.1% | 15.5 |
Philadelphia Phillies | .270 | .334 | .386 | .720 | .284 | 1.6% | 8.2% | 8.1% | -5.6 | 0.1% | -60.3 |
Pittsburgh Pirates | .283 | .345 | .386 | .731 | .301 | 1.2% | 8.0% | 8.0% | -10.0 | -5.1% | -120.3 |
St. Louis Cardinals | .267 | .330 | .371 | .701 | .285 | 1.4% | 9.1% | 8.1% | 0.5 | -3.5% | -34.1 |
League Average | .264 | .326 | .372 | .697 | .280 | 1.4% | 9.1% | 7.9% | | | |
| .264 | .326 | .372 | .697 | .280 | 1.4% | 9.1% | 7.9% | | | |
More 1940 National League Pages
1940 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching