Team Pitching Ratios* Table
Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
Brooklyn Dodgers | 3.98 | 56% | 1.7% | 10.6% | 6.5% | 4.1% | 7.5% | 33% | | 0.81 | 79% | | | | 1070 | 78 | 7% | 116 |
Boston Bees | 4.90 | 55% | 1.4% | 7.3% | 9.6% | -2.3% | 6.1% | 25% | | 0.95 | 80% | | | | 1021 | 125 | 12% | 1307 |
Chicago Cubs | 4.13 | 48% | 1.2% | 9.5% | 7.2% | 2.3% | 5.7% | 24% | | 1.18 | 80% | | | | 951 | 101 | 11% | 1171 |
Cincinnati Reds | 3.41 | 55% | 1.3% | 9.6% | 7.7% | 1.9% | 5.6% | 26% | | 1.03 | 80% | | | | 1098 | 131 | 12% | 0 |
New York Giants | 4.34 | 49% | 1.9% | 10.4% | 8.1% | 2.3% | 5.4% | 23% | | 1.24 | 78% | | | | 985 | 92 | 9% | 1159 |
Philadelphia Phillies | 4.90 | 54% | 1.6% | 8.2% | 8.1% | 0.2% | 6.5% | 27% | | 1.04 | 80% | | | | 886 | 93 | 11% | 1515 |
Pittsburgh Pirates | 5.03 | 53% | 1.2% | 8.0% | 8.0% | 0.0% | 6.0% | 23% | | 1.13 | 81% | | | | 1200 | 118 | 10% | 761 |
St. Louis Cardinals | 4.48 | 53% | 1.4% | 9.1% | 8.1% | 1.0% | 6.0% | 25% | | 0.81 | 80% | | | | 1051 | 89 | 8% | 928 |
League Average | 4.40 | 53% | 1.4% | 9.1% | 7.9% | 1.2% | 6.1% | 26% | | 1.00 | 80% | | | | 1033 | 103 | 10% | 870 |
| 4.40 | 53% | 1.4% | 9.1% | 7.9% | 1.2% | 6.1% | 26% | | 1.00 | 80% | | | | 8262 | 827 | 10% | 6957 |
More 1940 National League Pages
1940 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Ratios