Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Dodgers | 3.98 | 91.8 | 9.9 | 6071 | 15.0 | 112.2 | -97.2 | 1.05 | 10.4 | 4.0 | 32.6% | 261.6% | -229.0% | 4.09 | 1.9% | 93.4 | 9.9 | 0.94 | 100.7 | 52 | 36 | 81 |
Boston Bees | 4.90 | -105.1 | -9.9 | 5365 | -3.3 | 89.5 | -92.8 | 1.03 | -4.3 | 1.1 | -5.1% | 16.4% | -21.6% | .33 | -12.9% | -81.1 | -7.8 | 0.99 | -65.3 | 40 | 17 | 71 |
Chicago Cubs | 4.13 | 27.9 | 3.3 | 5408 | 0.9 | 95.8 | -95.0 | 1.08 | 4.5 | -3.7 | 1.1% | 59.1% | -58.0% | 1.10 | -1.7% | 25.4 | 3.1 | 0.97 | 49.5 | 49 | 21 | 70 |
Cincinnati Reds | 3.41 | 129.8 | 13.9 | 5922 | 19.0 | 115.6 | -96.6 | 1.09 | 17.6 | -0.2 | 44.4% | 264.7% | -220.3% | 4.13 | 1.0% | 159.2 | 17.3 | 0.94 | 186.7 | 41 | 20 | 45 |
New York Giants | 4.34 | 14.3 | 1.6 | 5384 | -2.6 | 91.9 | -94.5 | 1.05 | 3.3 | -5.8 | 0.1% | 112.0% | -111.9% | 2.08 | -2.4% | 15.5 | 1.7 | 0.97 | 39.5 | 53 | 25 | 72 |
Philadelphia Phillies | 4.90 | -70.0 | -6.8 | 4971 | -5.6 | 79.2 | -84.8 | 1.00 | -4.0 | -1.6 | 0.1% | 27.5% | -27.3% | .57 | 1.7% | -60.3 | -5.7 | 0.97 | -46.7 | 21 | 16 | 68 |
Pittsburgh Pirates | 5.03 | -90.5 | -8.7 | 5899 | -10.0 | 97.8 | -107.7 | 1.03 | -5.6 | -4.1 | -5.1% | 16.9% | -22.0% | .32 | -14.8% | -120.3 | -11.6 | 1.00 | -70.9 | 71 | 44 | 89 |
St. Louis Cardinals | 4.48 | 14.4 | 1.7 | 5704 | 0.5 | 98.4 | -97.9 | 1.05 | -0.4 | 0.8 | -3.5% | 23.7% | -27.3% | .45 | -7.7% | -34.1 | -3.1 | 0.98 | 0.6 | 54 | 36 | 73 |
League Average | 4.40 | 2 | 1 | 5590 | 2 | 98 | -96 | 1.05 | 3 | -1 | 8% | 98% | -90% | 1.69 | 3% | -0 | 0 | 0 | 24 | 48 | 27 | 71 |
| 4.40 | 12.5 | 5.1 | 44724 | 13.9 | 780.4 | -766.5 | 1.05 | 21.4 | -8.2 | 64.6% | 781.9% | -717.3% | 1.69 | 22.8% | -2.4 | 3.8 | 0.97 | 194.1 | 381 | 215 | 569 |
More 1940 National League Pages
1940 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability