Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Brooklyn Dodgers | 3.70 | 5908 | 1236 | | | 81 | 4 | 122 | 37 | 44 | 40 | 41 | 241 | 139 | 23 | 58% | 105 | 23 | 6 | 2195 | 33 | 46 | 42% | 26 | 36 | 5 | 7 | 2 | 3 | 5 | 0 | 44 | 0 |
Boston Braves | 4.62 | 4369 | 1440 | | | 75 | 0 | 136 | 26 | 28 | 23 | 31 | 304 | 165 | 21 | 54% | 92 | 28 | 8 | 1746 | 45 | 36 | 56% | 40 | 25 | 4 | 4 | 1 | 3 | 5 | 1 | 45 | 1687 |
Chicago Cubs | 4.32 | 4326 | 1431 | | | 60 | 2 | 108 | 25 | 25 | 18 | 32 | 266 | 150 | 26 | 56% | 100 | 21 | 7 | 1762 | 48 | 27 | 64% | 40 | 17 | 6 | 4 | 2 | 0 | 1 | 0 | 39 | 1590 |
Cincinnati Reds | 3.66 | 5882 | 1300 | | | 61 | 0 | 142 | 31 | 30 | 27 | 34 | 316 | 163 | 31 | 52% | 97 | 19 | 21 | 2330 | 66 | 38 | 63% | 57 | 31 | 6 | 3 | 3 | 4 | 3 | 0 | 50 | 0 |
New York Giants | 4.54 | 5047 | 1455 | | | 90 | 3 | 159 | 44 | 38 | 62 | 20 | 310 | 175 | 27 | 56% | 84 | 29 | 7 | 2029 | 40 | 45 | 47% | 35 | 30 | 5 | 10 | 0 | 2 | 5 | 1 | 48 | 1008 |
Philadelphia Phillies | 5.12 | 3954 | 1499 | | | 79 | 5 | 122 | 28 | 36 | 30 | 34 | 273 | 150 | 23 | 55% | 78 | 35 | 9 | 1629 | 42 | 49 | 46% | 40 | 35 | 1 | 4 | 1 | 3 | 2 | 0 | 49 | 2166 |
Pittsburgh Pirates | 4.12 | 4473 | 1392 | | | 66 | 3 | 146 | 28 | 31 | 25 | 34 | 314 | 162 | 24 | 52% | 95 | 30 | 3 | 1832 | 37 | 39 | 49% | 32 | 25 | 5 | 7 | 0 | 0 | 4 | 0 | 39 | 1475 |
St. Louis Cardinals | 3.80 | 5097 | 1289 | | | 85 | 2 | 133 | 37 | 41 | 47 | 31 | 274 | 143 | 24 | 52% | 90 | 26 | 6 | 1941 | 42 | 42 | 50% | 37 | 30 | 3 | 5 | 2 | 4 | 7 | 0 | 46 | 845 |
League Average | 4.24 | 4882 | 1380 | | | 75 | 2 | 134 | 32 | 34 | 34 | 32 | 287 | 156 | 25 | 54% | 93 | 26 | 8 | 1933 | 44 | 40 | 52% | 38 | 29 | 4 | 6 | 1 | 2 | 4 | 0 | 45 | 1096 |
| 4.24 | 39056 | 11042 | | | 597 | 19 | 1068 | 256 | 273 | 272 | 257 | 2298 | 1247 | 199 | 54% | 741 | 211 | 67 | 15464 | 353 | 322 | 52% | 307 | 229 | 35 | 44 | 11 | 19 | 32 | 2 | 360 | 8771 |
More 1941 National League Pages
1941 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ