Team Relief Pitching* Table
Tm |
G |
GR |
GF |
Wgr |
Lgr |
SVOpp |
SV |
BSv |
SV% |
SVSit |
Hold |
IR |
IS |
IS% |
1stIP |
aLI |
LevHi |
LevMd |
LevLo |
Ahd |
Tie |
Bhd |
Runr |
Empt |
>3o |
<3o |
IPmult |
0DR |
Out/GR |
Pit/GR |
Brooklyn Dodgers | 157 | 157 | 91 | 23 | 13 | 36 | 22 | 14 | 61% | 41 | 4 | 106 | 41 | 39% | | 1.031 | 59 | 32 | 66 | 47 | 25 | 85 | 64 | 93 | 87 | 27 | 96 | 24 | 6.2 | |
Boston Braves | 156 | 176 | 94 | 17 | 12 | 16 | 9 | 9 | 56% | 19 | 2 | 135 | 48 | 36% | | 1.002 | 41 | 27 | 75 | 21 | 16 | 106 | 73 | 70 | 98 | 32 | 86 | 34 | 6.6 | |
Chicago Cubs | 155 | 145 | 81 | 15 | 8 | 8 | 9 | 1 | 113% | 10 | 1 | 94 | 28 | 30% | | .953 | 19 | 17 | 85 | 11 | 9 | 101 | 52 | 69 | 98 | 21 | 87 | 18 | 6.7 | |
Cincinnati Reds | 154 | 112 | 65 | 12 | 5 | 14 | 10 | 4 | 71% | 14 | 0 | 84 | 33 | 39% | | 1.073 | 26 | 23 | 63 | 19 | 12 | 81 | 48 | 64 | 56 | 20 | 59 | 8 | 6.3 | |
New York Giants | 156 | 175 | 101 | 15 | 18 | 25 | 18 | 9 | 72% | 31 | 3 | 133 | 46 | 35% | | 1.054 | 57 | 24 | 85 | 32 | 24 | 110 | 68 | 98 | 101 | 32 | 98 | 19 | 5.6 | |
Philadelphia Phillies | 155 | 201 | 120 | 10 | 16 | 12 | 9 | 6 | 75% | 14 | 2 | 113 | 51 | 45% | | .913 | 35 | 15 | 100 | 19 | 14 | 117 | 59 | 91 | 125 | 25 | 96 | 31 | 6.8 | |
Pittsburgh Pirates | 156 | 150 | 85 | 21 | 8 | 15 | 12 | 7 | 80% | 17 | 1 | 104 | 46 | 44% | | 1.055 | 26 | 30 | 72 | 19 | 13 | 96 | 59 | 69 | 93 | 21 | 83 | 16 | 6.4 | |
St. Louis Cardinals | 155 | 171 | 91 | 26 | 12 | 25 | 21 | 6 | 84% | 38 | 5 | 186 | 51 | 27% | | 1.161 | 74 | 29 | 56 | 43 | 32 | 84 | 96 | 63 | 86 | 55 | 84 | 30 | 5.7 | |
League Average | 156 | 161 | 91 | 17 | 12 | 19 | 14 | 7 | 73% | 23 | 2 | 119 | 43 | 36% | | 1.036 | 42 | 25 | 75 | 26 | 18 | 98 | 65 | 77 | 93 | 29 | 86 | 22 | 6.3 | |
| 1244 | 1287 | 728 | 139 | 92 | 151 | 110 | 56 | 73% | 184 | 18 | 955 | 344 | 36% | | 1.036 | 337 | 197 | 602 | 211 | 145 | 780 | 519 | 617 | 744 | 233 | 689 | 180 | 6.3 | |
More 1941 National League Pages
1941 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Relief Pitching