Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Brooklyn Dodgers | 3.30 | 5808 | 1205 | | | 73 | 3 | 146 | 35 | 38 | 35 | 38 | 256 | 126 | 28 | 49% | 89 | 14 | 5 | 2167 | 36 | 36 | 50% | 31 | 31 | 4 | 3 | 1 | 2 | 2 | 0 | 28 | 2 |
Boston Braves | 4.30 | 4401 | 1326 | | | 82 | 2 | 126 | 25 | 52 | 33 | 44 | 265 | 139 | 23 | 52% | 73 | 26 | 13 | 1751 | 59 | 27 | 69% | 51 | 22 | 7 | 0 | 1 | 1 | 10 | 0 | 49 | 1352 |
Chicago Cubs | 4.30 | 4748 | 1447 | | | 70 | 1 | 140 | 34 | 26 | 22 | 38 | 312 | 164 | 25 | 53% | 91 | 27 | 8 | 1966 | 43 | 43 | | 35 | 29 | 3 | 1 | 5 | 4 | 2 | 0 | 47 | 1338 |
Cincinnati Reds | 3.54 | 5908 | 1213 | | | 47 | 1 | 178 | 18 | 29 | 23 | 24 | 333 | 160 | 39 | 48% | 111 | 15 | 13 | 2249 | 57 | 46 | 55% | 52 | 40 | 2 | 4 | 3 | 2 | 3 | 1 | 37 | 0 |
New York Giants | 3.90 | 5031 | 1299 | | | 94 | 5 | 113 | 45 | 48 | 67 | 26 | 302 | 160 | 18 | 53% | 74 | 24 | 5 | 1980 | 43 | 38 | | 35 | 33 | 6 | 2 | 2 | 1 | 2 | 0 | 33 | 745 |
Philadelphia Phillies | 4.66 | 4522 | 1328 | | | 61 | 2 | 121 | 41 | 15 | 29 | 27 | 293 | 163 | 25 | 56% | 99 | 26 | 8 | 1857 | 63 | 52 | 55% | 55 | 40 | 3 | 9 | 5 | 0 | 5 | 1 | 54 | 1333 |
Pittsburgh Pirates | 4.19 | 4592 | 1376 | | | 62 | 2 | 120 | 25 | 30 | 16 | 39 | 291 | 163 | 17 | 56% | 92 | 21 | 8 | 1884 | 54 | 31 | 64% | 45 | 26 | 6 | 1 | 3 | 1 | 5 | 1 | 42 | 1211 |
St. Louis Cardinals | 3.08 | 4426 | 1192 | | | 49 | 1 | 105 | 24 | 22 | 21 | 25 | 221 | 112 | 30 | 51% | 90 | 31 | 10 | 1711 | 29 | 44 | 40% | 27 | 35 | 0 | 7 | 2 | 1 | 9 | 0 | 50 | 1377 |
League Average | 3.90 | 4930 | 1298 | | | 67 | 2 | 131 | 31 | 32 | 31 | 33 | 284 | 148 | 26 | 52% | 90 | 23 | 9 | 1946 | 48 | 40 | | 41 | 32 | 4 | 3 | 3 | 2 | 5 | 0 | 42 | 920 |
| 3.90 | 39436 | 10386 | | | 538 | 17 | 1049 | 247 | 260 | 246 | 261 | 2273 | 1187 | 205 | 52% | 719 | 184 | 70 | 15565 | 384 | 317 | | 331 | 256 | 31 | 27 | 22 | 12 | 38 | 3 | 340 | 7358 |
More 1942 National League Pages
1942 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ