Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Dodgers | 4.79 | 5993 | 54.4% | 1398 | | | 118 | 35 | 2 | 23 | 1.60 | 62 | 3 | 157 | 46 | 16 | 30 | 32 | 0 | | 119 | | 1251 | 95 | 7.6% | 636 | 262 | 41.2% | 4049 | 661 | 16.3% | 365 | 213 | 58.4% | 250 | 145 | 58.0% | 0 |
Boston Braves | 3.43 | 4900 | 40.6% | 1216 | | | 111 | 26 | 1 | 17 | 1.83 | 68 | 2 | 124 | 48 | 14 | 36 | 32 | 2 | | 89 | | 1036 | 114 | 11.0% | 497 | 160 | 32.2% | 3061 | 358 | 11.7% | 240 | 115 | 47.9% | 175 | 97 | 55.4% | 762 |
Chicago Cubs | 3.81 | 5419 | 47.0% | 1360 | | | 137 | 23 | 1 | 17 | 1.55 | 75 | 2 | 134 | 55 | 16 | 36 | 39 | 2 | | 104 | | 1119 | 110 | 9.8% | 569 | 192 | 33.7% | 3482 | 437 | 12.6% | 273 | 139 | 50.9% | 204 | 104 | 51.0% | 568 |
Cincinnati Reds | 3.42 | 5863 | 28.9% | 1216 | | | 96 | 18 | 3 | 13 | 1.93 | 66 | 2 | 147 | 65 | 1 | 30 | 36 | 2 | | 92 | | 1136 | 96 | 8.5% | 568 | 178 | 31.3% | 3569 | 451 | 12.6% | 321 | 144 | 44.9% | 187 | 108 | 57.8% | 0 |
New York Giants | 4.38 | 5691 | 47.5% | 1323 | | | 110 | 26 | 2 | 16 | 1.53 | 109 | 4 | 162 | 78 | 28 | 80 | 29 | 1 | | 80 | | 1261 | 140 | 11.1% | 609 | 209 | 34.3% | 3852 | 529 | 13.7% | 343 | 187 | 54.5% | 190 | 103 | 54.2% | 191 |
Philadelphia Phillies | 2.61 | 4811 | 41.7% | 1174 | | | 170 | 30 | 1 | 12 | 1.28 | 44 | 1 | 94 | 28 | 7 | 18 | 26 | 2 | | 89 | | 895 | 109 | 12.2% | 465 | 151 | 32.5% | 2746 | 283 | 10.3% | 187 | 86 | 46.0% | 147 | 74 | 50.3% | 756 |
Pittsburgh Pirates | 3.87 | 5034 | 50.0% | 1250 | | | 146 | 35 | 0 | 19 | 1.97 | 54 | 1 | 133 | 37 | 15 | 15 | 39 | 3 | | 86 | | 1044 | 105 | 10.1% | 527 | 181 | 34.4% | 3209 | 430 | 13.4% | 273 | 135 | 49.5% | 168 | 99 | 58.9% | 728 |
St. Louis Cardinals | 4.84 | 5442 | 60.5% | 1454 | | | 129 | 27 | 0 | 15 | 1.90 | 60 | 2 | 145 | 37 | 16 | 31 | 29 | 1 | | 130 | | 1130 | 90 | 8.0% | 589 | 214 | 36.3% | 3698 | 584 | 15.8% | 353 | 183 | 51.8% | 203 | 114 | 56.2% | 682 |
League Average | 3.90 | 5394 | 46.4% | 1299 | | | 127 | 28 | 1 | 16 | 0 | 67 | 2 | 137 | 49 | 14 | 34 | 33 | 2 | | 99 | | 1109 | 107 | 9.7% | 558 | 193 | 34.7% | 3458 | 467 | 13.5% | 294 | 150 | 51.0% | 190 | 106 | 55.4% | 461 |
| 3.90 | 43153 | 46.4% | 10391 | | | 1017 | 220 | 10 | 132 | 1.68 | 538 | 17 | 1096 | 394 | 113 | 276 | 262 | 13 | | 789 | | 8872 | 859 | 9.7% | 4460 | 1547 | 34.7% | 27666 | 3733 | 13.5% | 2355 | 1202 | 51.0% | 1524 | 844 | 55.4% | 3687 |
More 1942 National League Pages
1942 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting