Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Dodgers | 3.30 | 75.1 | 8.5 | 5904 | 14.0 | 106.4 | -92.4 | 1.07 | 11.1 | 2.0 | 33.8% | 273.9% | -240.1% | 4.62 | 0.7% | 97.6 | 11.1 | 0.96 | 104.4 | 74 | 30 | 61 |
Boston Braves | 4.30 | -58.3 | -6.0 | 5127 | -6.4 | 88.4 | -94.8 | 1.11 | -3.8 | -2.0 | -4.8% | 48.7% | -53.6% | 1.02 | -2.9% | -61.8 | -6.2 | 0.99 | -54.7 | 44 | 26 | 68 |
Chicago Cubs | 4.30 | -67.3 | -6.8 | 5649 | -5.0 | 93.7 | -98.7 | 1.09 | -3.2 | -1.5 | -2.1% | 35.7% | -37.8% | .67 | -2.4% | -51.0 | -5.3 | 1.00 | -38.0 | 26 | 30 | 74 |
Cincinnati Reds | 3.54 | 65.0 | 7.3 | 6043 | 9.3 | 111.7 | -102.4 | 1.10 | 9.6 | -1.2 | 1.0% | 52.9% | -51.9% | .89 | -3.6% | 63.9 | 7.5 | 0.99 | 85.6 | 38 | 16 | 61 |
New York Giants | 3.90 | 5.0 | 1.0 | 5709 | 1.7 | 95.7 | -94.0 | 1.01 | 3.8 | -2.1 | -1.4% | 48.4% | -49.8% | .87 | -2.8% | 9.8 | 1.4 | 0.97 | 18.3 | 36 | 25 | 85 |
Philadelphia Phillies | 4.66 | -114.8 | -11.9 | 5223 | -6.8 | 83.3 | -90.2 | 1.03 | -8.2 | 1.6 | -0.8% | 10.7% | -11.4% | .21 | -1.8% | -104.5 | -10.9 | 1.00 | -91.5 | 23 | 18 | 113 |
Pittsburgh Pirates | 4.19 | -26.4 | -2.7 | 5218 | -5.5 | 87.2 | -92.7 | 1.07 | -2.7 | -2.4 | -4.9% | 50.8% | -55.7% | 1.04 | -3.6% | -46.8 | -4.7 | 0.99 | -31.0 | 34 | 22 | 79 |
St. Louis Cardinals | 3.08 | 130.1 | 14.7 | 5295 | 17.9 | 98.6 | -80.7 | 1.09 | 15.2 | 1.2 | 47.0% | 226.1% | -179.2% | 4.10 | 2.6% | 141.6 | 16.0 | 0.96 | 167.4 | 51 | 17 | 61 |
League Average | 3.90 | 1 | 1 | 5521 | 2 | 96 | -93 | 1.07 | 3 | -0 | 8% | 93% | -85% | 1.70 | 3% | 6 | 1 | 0 | 20 | 41 | 23 | 75 |
| 3.90 | 8.5 | 4.2 | 44168 | 19.2 | 765.1 | -745.9 | 1.07 | 21.9 | -4.0 | 67.8% | 747.2% | -679.4% | 1.70 | 24.1% | 48.7 | 8.8 | 0.98 | 160.5 | 326 | 184 | 602 |
More 1942 National League Pages
1942 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability