Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Dodgers | 4.67 | 6010 | 58.6% | 1444 | | | 136 | 29 | 0 | 17 | 1.90 | 39 | 2 | 211 | 34 | 5 | 21 | 18 | 1 | | 100 | | 1289 | 115 | 8.9% | 620 | 232 | 37.4% | 4282 | 662 | 15.5% | 349 | 190 | 54.4% | 232 | 120 | 51.7% | 0 |
Boston Braves | 3.04 | 4751 | 58.0% | 1213 | | | 71 | 15 | 1 | 14 | 1.97 | 39 | 1 | 101 | 25 | 9 | 25 | 14 | 0 | | 99 | | 900 | 104 | 11.6% | 435 | 143 | 32.9% | 2814 | 342 | 12.2% | 184 | 90 | 48.9% | 138 | 72 | 52.2% | 1028 |
Chicago Cubs | 4.10 | 4341 | 49.8% | 1380 | | | 97 | 22 | 0 | 14 | 1.93 | 52 | 0 | 138 | 32 | 6 | 24 | 28 | 0 | | 97 | | 940 | 117 | 12.5% | 461 | 172 | 37.3% | 2967 | 432 | 14.6% | 281 | 152 | 54.1% | 165 | 95 | 57.6% | 1632 |
Cincinnati Reds | 3.92 | 5912 | 34.8% | 1362 | | | 109 | 29 | 1 | 20 | 1.54 | 43 | 1 | 145 | 39 | 4 | 17 | 26 | 1 | | 120 | | 1150 | 104 | 9.0% | 600 | 226 | 37.7% | 3784 | 554 | 14.6% | 381 | 179 | 47.0% | 202 | 119 | 58.9% | 0 |
New York Giants | 3.58 | 5152 | 32.8% | 1309 | | | 119 | 22 | 3 | 17 | 1.60 | 81 | 0 | 124 | 55 | 11 | 63 | 18 | 0 | | 103 | | 1067 | 147 | 13.8% | 510 | 179 | 35.1% | 3225 | 417 | 12.9% | 266 | 138 | 51.9% | 151 | 91 | 60.3% | 749 |
Philadelphia Phillies | 3.62 | 4762 | 33.4% | 1321 | | | 99 | 31 | 2 | 21 | 1.52 | 66 | 1 | 109 | 46 | 9 | 29 | 37 | 0 | | 99 | | 1038 | 140 | 13.5% | 503 | 154 | 30.6% | 3023 | 382 | 12.6% | 230 | 109 | 47.4% | 157 | 84 | 53.5% | 1156 |
Pittsburgh Pirates | 4.24 | 5402 | 49.2% | 1401 | | | 133 | 34 | 0 | 22 | 1.79 | 42 | 3 | 166 | 25 | 12 | 20 | 22 | 0 | | 83 | | 1080 | 113 | 10.5% | 572 | 211 | 36.9% | 3609 | 548 | 15.2% | 372 | 182 | 48.9% | 209 | 117 | 56.0% | 631 |
St. Louis Cardinals | 4.32 | 5387 | 55.2% | 1515 | | | 102 | 26 | 1 | 20 | 1.78 | 70 | 1 | 102 | 49 | 10 | 33 | 37 | 2 | | 173 | | 1062 | 92 | 8.7% | 552 | 232 | 42.0% | 3430 | 533 | 15.5% | 260 | 139 | 53.5% | 153 | 78 | 51.0% | 671 |
League Average | 3.94 | 5215 | 46.5% | 1368 | | | 108 | 26 | 1 | 18 | 0 | 54 | 1 | 137 | 38 | 8 | 29 | 25 | 0 | | 109 | | 1066 | 116 | 10.9% | 532 | 194 | 36.4% | 3392 | 484 | 14.3% | 290 | 147 | 50.8% | 176 | 97 | 55.2% | 733 |
| 3.94 | 41717 | 46.5% | 10945 | | | 866 | 208 | 8 | 145 | 1.75 | 432 | 9 | 1096 | 305 | 66 | 232 | 200 | 4 | | 874 | | 8526 | 932 | 10.9% | 4253 | 1549 | 36.4% | 27134 | 3870 | 14.3% | 2323 | 1179 | 50.8% | 1407 | 776 | 55.2% | 5867 |
More 1943 National League Pages
1943 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting