Team Fielding - LF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Dodgers | 8 | 4.41 | 153 | 153 | 139 | 306 | 287 | 16 | 3 | 2 | .990 | |
Boston Braves | 5 | 4.00 | 153 | 153 | 141 | 365 | 334 | 20 | 11 | 1 | .970 | |
Chicago Cubs | 7 | 3.89 | 154 | 154 | 135 | 270 | 256 | 6 | 8 | 2 | .970 | |
Cincinnati Reds | 5 | 3.50 | 155 | 155 | 151 | 337 | 321 | 10 | 6 | 4 | .982 | |
New York Giants | 5 | 4.57 | 156 | 156 | 153 | 290 | 266 | 15 | 9 | 2 | .969 | |
Philadelphia Phillies | 7 | 4.31 | 157 | 157 | 148 | 323 | 297 | 18 | 8 | 1 | .975 | |
Pittsburgh Pirates | 5 | 3.85 | 157 | 157 | 140 | 329 | 302 | 17 | 10 | 3 | .970 | |
St. Louis Cardinals | 6 | 3.03 | 157 | 157 | 142 | 335 | 312 | 13 | 10 | 2 | .970 | |
League Average | 6 | 3.94 | 155 | 155 | 144 | 319 | 297 | 14 | 8 | 2 | .975 | |
45 | 3.94 | 1242 | 1242 | 1149 | 2555 | 2375 | 115 | 65 | 17 | .975 |
Team Advanced Fielding - LF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Brooklyn Dodgers | 3 | 0 | 3 | 0 | 0 | 16 | 0 | 8 | 3 | 3 | 8 | 6 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 21 | 3 | 0 | 31 | 25 | 2 | 66 | 36 | 54.5% | 27 | 3 | 4.5% | 13 | 5939 | 61% | 78% | 30% | 308 | 94% |
Boston Braves | 9 | 0 | 9 | 0 | 3 | 16 | 0 | 8 | 2 | 4 | 38 | 25 | 2 | 19 | 3 | 1 | 18 | 11 | 2 | 16 | 4 | 0 | 29 | 28 | 1 | 120 | 71 | 59.2% | 43 | 6 | 5.0% | 10 | 4545 | 61% | 83% | 28% | 448 | 65% |
Chicago Cubs | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 30 | 21 | 0 | 21 | 3 | 1 | 11 | 6 | 0 | 7 | 0 | 0 | 17 | 13 | 1 | 86 | 43 | 50.0% | 41 | 2 | 2.3% | 3 | 3650 | 60% | 81% | 27% | 297 | 58% |
Cincinnati Reds | 6 | 0 | 6 | 0 | 1 | 10 | 0 | 5 | 1 | 2 | 53 | 38 | 1 | 25 | 4 | 1 | 17 | 15 | 0 | 17 | 4 | 0 | 39 | 33 | 3 | 151 | 94 | 62.3% | 52 | 5 | 3.3% | 5 | 5897 | 61% | 81% | 29% | 572 | 57% |
New York Giants | 9 | 0 | 9 | 0 | 1 | 13 | 0 | 4 | 3 | 5 | 50 | 29 | 2 | 30 | 3 | 1 | 25 | 11 | 2 | 16 | 3 | 1 | 27 | 25 | 1 | 148 | 71 | 48.0% | 70 | 7 | 4.7% | 6 | 4944 | 63% | 76% | 25% | 433 | 56% |
Philadelphia Phillies | 5 | 0 | 4 | 1 | 2 | 17 | 0 | 7 | 4 | 4 | 42 | 27 | 4 | 43 | 11 | 3 | 20 | 13 | 1 | 18 | 1 | 0 | 21 | 19 | 0 | 144 | 71 | 49.3% | 64 | 8 | 5.6% | 9 | 4471 | 64% | 83% | 29% | 419 | 60% |
Pittsburgh Pirates | 7 | 0 | 7 | 0 | 3 | 17 | 0 | 5 | 5 | 4 | 52 | 34 | 3 | 31 | 4 | 0 | 16 | 6 | 3 | 16 | 1 | 0 | 35 | 33 | 1 | 150 | 78 | 52.0% | 65 | 7 | 4.7% | 10 | 4771 | 62% | 84% | 29% | 488 | 59% |
St. Louis Cardinals | 8 | 0 | 8 | 0 | 1 | 11 | 1 | 6 | 2 | 2 | 43 | 30 | 1 | 22 | 1 | 0 | 13 | 7 | 1 | 18 | 3 | 1 | 24 | 24 | 1 | 120 | 65 | 54.2% | 52 | 4 | 3.3% | 7 | 4616 | 69% | 78% | 29% | 437 | 66% |
League Average | 6 | 0 | 6 | 0 | 1 | 13 | 0 | 6 | 2 | 3 | 40 | 26 | 2 | 24 | 4 | 1 | 15 | 9 | 1 | 16 | 2 | 0 | 28 | 25 | 1 | 123 | 66 | 53.7% | 52 | 5 | 4.3% | 8 | 4854 | 63% | 80% | 28% | 425 | 63% |
51 | 0 | 48 | 3 | 11 | 105 | 1 | 46 | 20 | 25 | 316 | 210 | 14 | 195 | 29 | 7 | 122 | 71 | 9 | 129 | 19 | 2 | 223 | 200 | 10 | 985 | 529 | 53.7% | 414 | 42 | 4.3% | 63 | 38833 | 63% | 80% | 28% | 3402 | 63% |
Player Fielding - LF
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Aleno | 26 | CIN | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | |
2 | Babe Barna | 28 | NYG | 31 | 30 | 30 | 59 | 56 | 2 | 1 | 0 | .983 | 1.87 | |
3 | Johnny Barrett | 27 | PIT | 4 | 3 | 3 | 9 | 8 | 1 | 0 | 0 | 1.000 | 2.25 | |
4 | Frenchy Bordagaray | 33 | BRO | 28 | 22 | 19 | 48 | 47 | 1 | 0 | 1 | 1.000 | 1.71 | |
5 | Vic Bradford | 28 | NYG | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | |
6 | Joe Burns | 27 | BSN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
7 | Paul Busby | 24 | PHI | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 3.00 | |
8 | Dain Clay | 23 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
9 | Estel Crabtree | 39 | CIN | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | |
10 | Dom Dallessandro | 29 | CHC | 30 | 27 | 23 | 51 | 48 | 0 | 3 | 0 | .941 | 1.60 | |
11 | Frank Demaree | 33 | STL | 12 | 12 | 8 | 16 | 15 | 1 | 0 | 0 | 1.000 | 1.33 | |
12 | Augie Galan | 31 | BRO | 29 | 27 | 26 | 60 | 56 | 3 | 1 | 0 | .983 | 2.03 | |
13 | Debs Garms | 36 | STL | 18 | 13 | 12 | 31 | 28 | 2 | 1 | 0 | .968 | 1.67 | |
14 | Charlie Gilbert | 23 | CHC | 3 | 3 | 3 | 7 | 6 | 1 | 0 | 0 | 1.000 | 2.33 | |
15 | Carden Gillenwater | 26 | BRO | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | |
16 | Ival Goodman | 34 | CHC | 55 | 49 | 43 | 87 | 82 | 2 | 3 | 1 | .966 | 1.53 | |
17 | Sid Gordon | 25 | NYG | 28 | 28 | 27 | 56 | 52 | 2 | 2 | 0 | .964 | 1.93 | |
18 | Gene Hermanski | 23 | BRO | 12 | 10 | 10 | 24 | 21 | 3 | 0 | 1 | 1.000 | 2.00 | |
19 | Tommy Holmes | 26 | BSN | 2 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 1.000 | 3.00 | |
20 | Johnny Hopp | 26 | STL | 43 | 37 | 34 | 82 | 75 | 2 | 5 | 0 | .939 | 1.79 | |
21 | Chuck Klein | 38 | PHI | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | |
22 | Danny Litwhiler | 26 | TOT | 104 | 99 | 93 | 221 | 208 | 12 | 1 | 3 | .995 | 2.12 | |
23 | Danny Litwhiler | 26 | PHI | 34 | 34 | 33 | 92 | 86 | 5 | 1 | 1 | .989 | 2.68 | |
24 | Danny Litwhiler | 26 | STL | 70 | 65 | 60 | 129 | 122 | 7 | 0 | 2 | 1.000 | 1.84 | |
25 | Buster Maynard | 30 | NYG | 24 | 22 | 21 | 51 | 47 | 3 | 1 | 0 | .980 | 2.08 | |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Joe Medwick | 31 | TOT | 117 | 114 | 111 | 188 | 171 | 10 | 7 | 2 | .963 | 1.55 | |
27 | Joe Medwick | 31 | BRO | 42 | 39 | 37 | 67 | 63 | 2 | 2 | 0 | .970 | 1.55 | |
28 | Joe Medwick | 31 | NYG | 75 | 75 | 74 | 121 | 108 | 8 | 5 | 2 | .959 | 1.55 | |
29 | Dee Moore | 29 | PHI | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0.67 | |
30 | Stan Musial | 22 | STL | 28 | 28 | 28 | 76 | 71 | 1 | 4 | 0 | .947 | 2.57 | |
31 | Butch Nieman | 25 | BSN | 73 | 65 | 61 | 154 | 139 | 9 | 6 | 1 | .961 | 2.03 | |
32 | Lou Novikoff | 27 | CHC | 60 | 56 | 50 | 84 | 80 | 2 | 2 | 1 | .976 | 1.37 | |
33 | Tommy O'Brien | 24 | PIT | 17 | 11 | 8 | 23 | 22 | 1 | 0 | 0 | 1.000 | 1.35 | |
34 | Luis Olmo | 23 | BRO | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 8.00 | |
35 | Johnny Ostrowski | 25 | CHC | 5 | 5 | 3 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1.40 | |
36 | Whitey Platt | 22 | CHC | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0.71 | |
37 | Chet Ross | 26 | BSN | 73 | 69 | 61 | 160 | 148 | 8 | 4 | 0 | .975 | 2.14 | |
38 | Jim Russell | 24 | PIT | 133 | 126 | 117 | 263 | 245 | 15 | 3 | 3 | .989 | 1.95 | |
39 | Ed Sauer | 24 | CHC | 13 | 12 | 11 | 29 | 28 | 1 | 0 | 0 | 1.000 | 2.23 | |
40 | Andy Seminick | 22 | PHI | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | |
41 | Eric Tipton | 28 | CIN | 139 | 139 | 136 | 312 | 298 | 9 | 5 | 3 | .984 | 2.21 | |
42 | Coaker Triplett | 31 | TOT | 92 | 89 | 83 | 180 | 167 | 8 | 5 | 0 | .972 | 1.90 | |
43 | Coaker Triplett | 31 | STL | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | |
44 | Coaker Triplett | 31 | PHI | 90 | 87 | 83 | 179 | 166 | 8 | 5 | 0 | .972 | 1.93 | |
45 | Maurice Van Robays | 28 | PIT | 15 | 15 | 10 | 25 | 18 | 0 | 7 | 0 | .720 | 1.20 | |
46 | Dixie Walker | 32 | BRO | 55 | 53 | 45 | 96 | 89 | 7 | 0 | 0 | 1.000 | 1.75 | |
47 | Gee Walker | 35 | CIN | 15 | 14 | 14 | 22 | 21 | 1 | 0 | 1 | 1.000 | 1.47 | |
48 | Paul Waner | 40 | BRO | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
49 | Jimmy Wasdell | 29 | PHI | 31 | 27 | 24 | 39 | 33 | 5 | 1 | 0 | .974 | 1.23 | |
50 | Chuck Workman | 28 | BSN | 16 | 16 | 16 | 45 | 42 | 2 | 1 | 0 | .978 | 2.75 | |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Johnny Wyrostek | 23 | PIT | 5 | 2 | 2 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1.80 |
Player Advanced Fielding - lf
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
1 | Chuck Aleno | 26 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 77% | 73% | 23% | 7 | 29% | ||
2 | Babe Barna | 28 | NYG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 8 | 2 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 8 | 8 | 0 | 37 | 16 | 43.2% | 21 | 0 | 0.0% | 1 | 1057 | 57% | 81% | 26% | 107 | 53% |
3 | Johnny Barrett | 27 | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 25.0% | 3 | 0 | 0.0% | 1 | 127 | 72% | 80% | 24% | 12 | 75% |
4 | Frenchy Bordagaray | 33 | BRO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 6 | 3 | 50.0% | 2 | 1 | 16.7% | 0 | 884 | 55% | 78% | 28% | 47 | 100% |
5 | Vic Bradford | 28 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 58% | 88% | 42% | 4 | 75% | ||
6 | Paul Busby | 24 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 21 | 43% | 71% | 38% | 2 | 100% |
7 | Dain Clay | 23 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 100% | 0% | 0 | |||
8 | Estel Crabtree | 39 | CIN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 71% | 86% | 19% | 2 | 0% | ||
9 | Dom Dallessandro | 29 | CHC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 28 | 15 | 53.6% | 13 | 0 | 0.0% | 0 | 708 | 54% | 81% | 28% | 75 | 51% |
10 | Frank Demaree | 33 | STL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 6 | 60.0% | 4 | 0 | 0.0% | 1 | 267 | 72% | 74% | 23% | 26 | 46% |
11 | Augie Galan | 31 | BRO | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 6 | 4 | 66.7% | 2 | 0 | 0.0% | 3 | 999 | 63% | 75% | 27% | 58 | 98% |
12 | Debs Garms | 36 | STL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 14 | 7 | 50.0% | 7 | 0 | 0.0% | 2 | 401 | 71% | 75% | 28% | 51 | 57% |
13 | Carden Gillenwater | 26 | BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 50.0% | 1 | 0 | 0.0% | 0 | 49 | 59% | 65% | 24% | 2 | 100% |
14 | Ival Goodman | 34 | CHC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 7 | 0 | 20 | 8 | 40.0% | 11 | 1 | 5.0% | 1 | 1190 | 61% | 79% | 25% | 81 | 69% |
15 | Sid Gordon | 25 | NYG | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 13 | 8 | 61.5% | 5 | 0 | 0.0% | 2 | 762 | 49% | 77% | 26% | 49 | 78% |
16 | Gene Hermanski | 23 | BRO | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 50.0% | 1 | 1 | 25.0% | 2 | 410 | 64% | 78% | 32% | 21 | 100% |
17 | Johnny Hopp | 26 | STL | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 8 | 8 | 0 | 22 | 15 | 68.2% | 7 | 0 | 0.0% | 1 | 1125 | 72% | 79% | 31% | 91 | 75% |
18 | Chuck Klein | 38 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 75% | 84% | 25% | 0 | |||
19 | Danny Litwhiler | 26 | PHI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 11 | 6 | 2 | 10 | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 6 | 5 | 0 | 35 | 17 | 48.6% | 16 | 2 | 5.7% | 3 | 1065 | 61% | 85% | 33% | 104 | 70% |
20 | Danny Litwhiler | 26 | STL | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 2 | 17 | 13 | 1 | 11 | 1 | 0 | 3 | 1 | 1 | 10 | 2 | 1 | 7 | 7 | 1 | 48 | 24 | 50.0% | 21 | 4 | 8.3% | 3 | 1950 | 67% | 78% | 27% | 175 | 68% |
21 | Buster Maynard | 30 | NYG | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 5 | 1 | 8 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 30 | 13 | 43.3% | 15 | 2 | 6.7% | 0 | 668 | 66% | 75% | 26% | 73 | 51% |
22 | Joe Medwick | 31 | NYG | 5 | 0 | 5 | 0 | 0 | 8 | 0 | 3 | 1 | 3 | 24 | 16 | 1 | 13 | 1 | 0 | 17 | 8 | 2 | 5 | 1 | 1 | 9 | 8 | 1 | 68 | 34 | 50.0% | 29 | 5 | 7.4% | 3 | 2424 | 70% | 75% | 23% | 200 | 53% |
23 | Joe Medwick | 31 | BRO | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 6 | 0 | 16 | 10 | 62.5% | 6 | 0 | 0.0% | 2 | 1511 | 62% | 78% | 31% | 69 | 91% |
24 | Dee Moore | 29 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 52% | 74% | 16% | 4 | 25% | ||
25 | Stan Musial | 22 | STL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 25 | 13 | 52.0% | 12 | 0 | 0.0% | 0 | 825 | 67% | 80% | 32% | 89 | 67% |
Rk | Name | Age | Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
26 | Butch Nieman | 25 | BSN | 6 | 0 | 6 | 0 | 3 | 9 | 0 | 4 | 1 | 2 | 22 | 15 | 2 | 8 | 1 | 0 | 7 | 3 | 1 | 9 | 2 | 0 | 16 | 15 | 1 | 62 | 36 | 58.1% | 22 | 4 | 6.5% | 5 | 2092 | 61% | 83% | 28% | 203 | 66% |
27 | Lou Novikoff | 27 | CHC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 11 | 0 | 10 | 1 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 37 | 20 | 54.1% | 16 | 1 | 2.7% | 1 | 1425 | 61% | 82% | 28% | 119 | 50% |
28 | Tommy O'Brien | 24 | PIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 25 | 10 | 40.0% | 15 | 0 | 0.0% | 2 | 432 | 72% | 84% | 30% | 49 | 49% |
29 | Luis Olmo | 23 | BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 66% | 100% | 63% | 8 | 100% | ||
30 | Johnny Ostrowski | 25 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 64% | 82% | 25% | 2 | 100% | ||
31 | Whitey Platt | 22 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 50% | 78% | 36% | 5 | 80% | ||
32 | Chet Ross | 26 | BSN | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 15 | 9 | 0 | 10 | 2 | 1 | 10 | 7 | 1 | 6 | 2 | 0 | 9 | 9 | 0 | 50 | 29 | 58.0% | 19 | 2 | 4.0% | 4 | 2069 | 62% | 83% | 28% | 211 | 63% |
33 | Jim Russell | 24 | PIT | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 4 | 4 | 4 | 38 | 26 | 3 | 21 | 4 | 0 | 13 | 5 | 3 | 13 | 1 | 0 | 31 | 29 | 1 | 116 | 65 | 56.0% | 44 | 7 | 6.0% | 7 | 3788 | 61% | 84% | 30% | 395 | 59% |
34 | Ed Sauer | 24 | CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 1 | 173 | 63% | 82% | 22% | 15 | 80% |
35 | Andy Seminick | 22 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 82% | 82% | 35% | 2 | 100% | ||
36 | Eric Tipton | 28 | CIN | 5 | 0 | 5 | 0 | 0 | 9 | 0 | 4 | 1 | 2 | 49 | 36 | 1 | 22 | 3 | 1 | 16 | 14 | 0 | 16 | 4 | 0 | 38 | 33 | 2 | 141 | 90 | 63.8% | 47 | 4 | 2.8% | 5 | 5307 | 61% | 81% | 29% | 520 | 58% |
37 | Coaker Triplett | 31 | PHI | 3 | 0 | 2 | 1 | 1 | 7 | 0 | 4 | 1 | 1 | 28 | 19 | 2 | 25 | 7 | 1 | 14 | 7 | 1 | 9 | 1 | 0 | 9 | 8 | 0 | 85 | 42 | 49.4% | 38 | 4 | 4.7% | 3 | 2361 | 64% | 83% | 29% | 251 | 55% |
38 | Coaker Triplett | 31 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0 | 48 | 56% | 73% | 23% | 5 | 20% |
39 | Maurice Van Robays | 28 | PIT | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0% | 3 | 0 | 0.0% | 0 | 310 | 58% | 85% | 24% | 20 | 65% |
40 | Dixie Walker | 32 | BRO | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 12 | 10 | 0 | 29 | 15 | 51.7% | 13 | 1 | 3.4% | 6 | 2030 | 61% | 79% | 30% | 99 | 92% |
41 | Gee Walker | 35 | CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 40.0% | 5 | 1 | 10.0% | 0 | 504 | 63% | 81% | 27% | 43 | 49% |
42 | Paul Waner | 40 | BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3% | 2 | 0 | 0.0% | 0 | 24 | 58% | 67% | 25% | 4 | 25% |
