Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Brooklyn Dodgers | 3.65 | 7 | 157 | 6087 | 5254 | 573 | 1280 | 217 | 68 | 58 | 37 | 56 | 671 | 647 | .244 | .332 | .344 | .675 | .269 | 1807 | 124 | 20 | 133 | 0 | 97 | 100 |
Boston Braves | 3.85 | 1180 | 154 | 5810 | 5208 | 593 | 1291 | 197 | 32 | 76 | 63 | 30 | 478 | 531 | .248 | .313 | .342 | .655 | .264 | 1780 | 82 | 15 | 107 | 0 | 57 | 89 |
Chicago Cubs | 3.74 | 1001 | 155 | 6020 | 5362 | 580 | 1370 | 198 | 30 | 58 | 46 | 36 | 527 | 609 | .256 | .324 | .333 | .658 | .279 | 1788 | 76 | 19 | 111 | 0 | 53 | 78 |
Cincinnati Reds | 3.63 | | 156 | 5894 | 5300 | 566 | 1334 | 220 | 46 | 70 | 49 | 55 | 467 | 506 | .252 | .314 | .350 | .664 | .268 | 1856 | 146 | 15 | 106 | 0 | 36 | 96 |
New York Giants | 4.47 | 712 | 154 | 5938 | 5138 | 689 | 1299 | 172 | 39 | 114 | 61 | 43 | 660 | 581 | .253 | .340 | .368 | .708 | .267 | 1891 | 82 | 18 | 115 | 0 | 75 | 80 |
Philadelphia Phillies | 4.54 | 1366 | 155 | 5982 | 5301 | 704 | 1442 | 216 | 45 | 73 | 56 | 43 | 542 | 490 | .272 | .343 | .371 | .714 | .289 | 1967 | 74 | 34 | 103 | 0 | 38 | 76 |
Pittsburgh Pirates | 4.31 | 922 | 155 | 5978 | 5290 | 668 | 1406 | 211 | 51 | 50 | 81 | 50 | 541 | 458 | .266 | .336 | .353 | .689 | .284 | 1869 | 86 | 20 | 125 | 0 | 43 | 98 |
St. Louis Cardinals | 3.49 | 454 | 156 | 5872 | 5241 | 545 | 1326 | 181 | 45 | 63 | 40 | 31 | 493 | 607 | .253 | .321 | .341 | .662 | .276 | 1786 | 128 | 31 | 102 | 0 | 61 | 70 |
League Average | 3.96 | 705 | 155 | 5948 | 5262 | 615 | 1344 | 202 | 44 | 70 | 54 | 43 | 547 | 554 | .255 | .328 | .350 | .678 | .275 | 1843 | 100 | 22 | 113 | 0 | 58 | 86 |
| 3.96 | 5642 | 1242 | 47581 | 42094 | 4918 | 10748 | 1612 | 356 | 562 | 433 | 344 | 4379 | 4429 | .255 | .328 | .350 | .678 | .275 | 14744 | 798 | 172 | 902 | 0 | 460 | 687 |
More 1946 National League Pages
1946 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against