Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Dodgers | 3.65 | 51.3 | 5.8 | 6265 | 8.4 | 117.2 | -108.8 | 1.14 | 4.1 | 3.3 | 31.1% | 483.4% | -452.3% | 7.81 | 1.5% | 51.8 | 5.9 | 1.00 | 33.4 | 88 | 50 | 85 |
Boston Braves | 3.85 | 18.3 | 2.4 | 4950 | 5.0 | 82.6 | -77.7 | 1.02 | 5.3 | -0.4 | -4.5% | 51.2% | -55.7% | 1.08 | -5.3% | 24.8 | 3.1 | 0.97 | 43.7 | 21 | 22 | 93 |
Chicago Cubs | 3.74 | 17.6 | 2.2 | 5309 | 6.2 | 92.7 | -86.5 | 1.08 | 6.3 | -0.5 | 5.1% | 104.1% | -99.0% | 2.02 | -0.9% | 51.2 | 5.8 | 0.98 | 50.1 | 40 | 31 | 83 |
Cincinnati Reds | 3.63 | 45.6 | 5.3 | 6026 | 5.1 | 110.1 | -105.0 | 1.08 | 7.0 | -2.3 | 1.7% | 58.1% | -56.3% | .95 | -0.8% | 43.6 | 5.4 | 0.97 | 52.1 | 43 | 23 | 80 |
New York Giants | 4.47 | -66.0 | -6.5 | 5559 | -9.3 | 89.6 | -98.9 | 1.04 | -6.7 | -2.2 | -4.8% | 39.9% | -44.6% | .77 | -3.9% | -66.2 | -6.3 | 1.00 | -79.1 | 38 | 29 | 123 |
Philadelphia Phillies | 4.54 | -80.8 | -7.9 | 4923 | -5.2 | 78.7 | -83.9 | 1.00 | -6.7 | 1.6 | -3.9% | 17.4% | -21.3% | .39 | -7.7% | -117.9 | -11.5 | 1.02 | -84.8 | 62 | 23 | 68 |
Pittsburgh Pirates | 4.31 | -29.1 | -2.8 | 5393 | -3.9 | 88.5 | -92.4 | 1.05 | -1.7 | -2.1 | -3.6% | 28.3% | -31.9% | .57 | -4.9% | -38.3 | -3.5 | 1.00 | -27.3 | 25 | 34 | 95 |
St. Louis Cardinals | 3.49 | 70.8 | 8.1 | 5623 | 12.8 | 105.4 | -92.6 | 1.10 | 11.3 | 0.4 | 59.6% | 430.9% | -371.3% | 7.42 | 1.3% | 92.8 | 10.6 | 0.98 | 102.5 | 48 | 29 | 88 |
League Average | 3.96 | 3 | 1 | 5506 | 2 | 96 | -93 | 1.06 | 2 | -0 | 10% | 152% | -142% | 2.76 | 2% | 5 | 1 | 0 | 11 | 46 | 30 | 89 |
| 3.96 | 27.7 | 6.6 | 44048 | 19.1 | 764.8 | -745.7 | 1.06 | 18.8 | -0.8 | 80.8% | 1213.3% | -1132.6% | 2.76 | 18.9% | 41.8 | 9.4 | 0.99 | 90.7 | 365 | 241 | 715 |
More 1946 National League Pages
1946 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability